Skip to content
CarDigits Choose country

Market shares

Which brands lead in Italy?

Italy, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Fiat

9.2%

of new registrations

Share change −2.0 pp Registration growth −18.0%

Toyota

7.9%

of new registrations

Share change +1.6 pp Registration growth +24.6%

Volkswagen

7.8%

of new registrations

Share change −0.1 pp Registration growth −1.3%

Dacia

6.3%

of new registrations

Share change +0.8 pp Registration growth +13.6%

Renault

5.6%

of new registrations

Share change +0.4 pp Registration growth +7.9%

Peugeot

5.0%

of new registrations

Share change −0.1 pp Registration growth −2.0%
All brands and figures · 77

77 brands

Share of 1,555,390 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Fiat 142,654 −18.0% 9.2% −2.0 pp
2 Toyota 122,925 +24.6% 7.9% +1.6 pp
3 Volkswagen 120,969 −1.3% 7.8% −0.1 pp
4 Dacia 97,296 +13.6% 6.3% +0.8 pp
5 Renault 87,248 +7.9% 5.6% +0.4 pp
6 Peugeot 77,951 −2.0% 5.0% −0.1 pp
7 BMW 70,993 +17.3% 4.6% +0.7 pp
8 Ford 68,451 −16.1% 4.4% −0.8 pp
9 Jeep 68,220 −4.5% 4.4% −0.2 pp
10 Audi 67,736 +1.4% 4.4% +0.1 pp
11 Citroën 56,767 +7.6% 3.6% +0.3 pp
12 Mercedes-Benz 51,901 +1.0% 3.3% +0.1 pp
13 Hyundai 49,430 +1.2% 3.2% +0.1 pp
14 Kia 47,627 +1.7% 3.1% +0.1 pp
15 Opel 43,918 −0.8% 2.8% 0.0 pp
16 MG 39,955 +32.0% 2.6% +0.6 pp
17 Škoda 38,098 +13.2% 2.4% +0.3 pp
18 Suzuki 37,806 +8.4% 2.4% +0.2 pp
19 Nissan 34,933 −7.6% 2.2% −0.2 pp
20 Lancia 32,164 −28.1% 2.1% −0.8 pp
21 DR 24,314 −24.8% 1.6% −0.5 pp
22 Alfa Romeo 22,832 −14.2% 1.5% −0.2 pp
23 Volvo 19,234 +13.7% 1.2% +0.2 pp
24 Cupra 16,777 −2.1% 1.1% 0.0 pp
25 Tesla 15,643 −5.9% 1.0% −0.1 pp
26 Mazda 14,216 −6.0% 0.9% −0.1 pp
27 MINI 12,298 −34.4% 0.8% −0.4 pp
28 SEAT 11,523 −17.8% 0.7% −0.2 pp
29 Land Rover 9,292 −9.6% 0.6% −0.1 pp
30 Porsche 8,186 +6.6% 0.5% 0.0 pp
31 Honda 7,447 +7.2% 0.5% 0.0 pp
32 Lexus 6,089 +61.8% 0.4% +0.2 pp
33 DS 5,383 −22.9% 0.3% −0.1 pp
34 Mitsubishi 3,087 +197.4% 0.2% +0.1 pp
35 Smart 2,822 −47.0% 0.2% −0.2 pp
36 BYD 2,766 >+999% 0.2% +0.2 pp
37 Maserati 2,230 −41.6% 0.1% −0.1 pp
38 Subaru 1,885 −35.0% 0.1% −0.1 pp
39 Omoda 1,775 – 0.1% +0.1 pp
40 Emc 1,306 +50.8% 0.1% 0.0 pp
41 Evo 1,020 – 0.1% +0.1 pp
42 Lynk & Co 982 −72.8% 0.1% −0.2 pp
43 Jaguar 912 −47.8% 0.1% −0.1 pp
44 Sportequipe 853 +423.3% 0.1% 0.0 pp
45 Ferrari 736 +15.7% <0.1% 0.0 pp
46 Jaecoo 663 – <0.1% 0.0 pp
47 DFSK 492 +290.5% <0.1% 0.0 pp
48 Lamborghini 467 +27.9% <0.1% 0.0 pp
49 SsangYong 465 +43.5% <0.1% 0.0 pp
50 Mercedes-AMG 430 −12.4% <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.