Skip to content
CarDigits Choose country

Market shares

Which brands lead in Poland?

Poland, 2024. Share of all registrations in the selection.

Note: Electric cars and plug-in hybrids are partly missing from the EEA data for Poland 2024, so their shares are too low here.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Toyota

19.2%

of new registrations

Share change 0.0 pp Registration growth +13.5%

Škoda

11.1%

of new registrations

Share change +0.2 pp Registration growth +16.0%

Volkswagen

7.0%

of new registrations

Share change −0.1 pp Registration growth +11.5%

Kia

6.1%

of new registrations

Share change −1.4 pp Registration growth −7.8%

Hyundai

5.7%

of new registrations

Share change +0.1 pp Registration growth +14.8%

Audi

5.2%

of new registrations

Share change −0.3 pp Registration growth +7.9%
All brands and figures · 68

68 brands

Share of 539,780 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Toyota 103,521 +13.5% 19.2% 0.0 pp
2 Škoda 60,111 +16.0% 11.1% +0.2 pp
3 Volkswagen 37,804 +11.5% 7.0% −0.1 pp
4 Kia 33,133 −7.8% 6.1% −1.4 pp
5 Hyundai 30,949 +14.8% 5.7% +0.1 pp
6 Audi 28,127 +7.9% 5.2% −0.3 pp
7 Mercedes-Benz 26,906 +29.1% 5.0% +0.6 pp
8 BMW 26,361 +13.3% 4.9% 0.0 pp
9 Renault 21,076 +16.2% 3.9% +0.1 pp
10 Dacia 19,973 +13.2% 3.7% 0.0 pp
11 Volvo 14,884 +18.5% 2.8% +0.1 pp
12 Lexus 14,512 +38.2% 2.7% +0.5 pp
13 Ford 13,696 +18.9% 2.5% +0.1 pp
14 Cupra 11,520 +31.2% 2.1% +0.3 pp
15 Mazda 10,819 −2.2% 2.0% −0.3 pp
16 Opel 10,403 +9.6% 1.9% −0.1 pp
17 Peugeot 9,524 +8.7% 1.8% −0.1 pp
18 Suzuki 9,520 +13.1% 1.8% 0.0 pp
19 Nissan 8,763 +31.6% 1.6% +0.2 pp
20 Citroën 6,665 +16.5% 1.2% 0.0 pp
21 MG 6,357 >+999% 1.2% +1.2 pp
22 SEAT 4,772 +1.9% 0.9% −0.1 pp
23 Honda 4,015 +65.2% 0.7% +0.2 pp
24 Porsche 4,010 −6.6% 0.7% −0.2 pp
25 Fiat 2,646 −32.6% 0.5% −0.3 pp
26 SsangYong 2,646 +35.6% 0.5% +0.1 pp
27 Jeep 2,501 +14.2% 0.5% 0.0 pp
28 Tesla 2,265 −51.1% 0.4% −0.6 pp
29 MINI 2,260 −37.9% 0.4% −0.3 pp
30 Land Rover 2,130 +21.7% 0.4% 0.0 pp
31 Mitsubishi 1,964 +28.9% 0.4% 0.0 pp
32 Alfa Romeo 1,494 +30.1% 0.3% 0.0 pp
33 Omoda 1,102 – 0.2% +0.2 pp
34 Subaru 1,075 +24.3% 0.2% 0.0 pp
35 Jaecoo 503 – 0.1% +0.1 pp
36 DS 501 −22.1% 0.1% 0.0 pp
37 BYD 290 >+999% 0.1% +0.1 pp
38 Mercedes-AMG 289 −28.8% 0.1% 0.0 pp
39 Allied Vehicles Ltd 207 −3.7% <0.1% 0.0 pp
40 Jaguar 110 −64.7% <0.1% 0.0 pp
41 Bentley 91 +33.8% <0.1% 0.0 pp
42 Lamborghini 59 +34.1% <0.1% 0.0 pp
43 Maserati 45 −52.1% <0.1% 0.0 pp
44 Aston Martin 38 +18.8% <0.1% 0.0 pp
45 Allied Vehicles Ltd. 33 – <0.1% 0.0 pp
46 Alpine 31 0.0% <0.1% 0.0 pp
47 Ineos 18 −25.0% <0.1% 0.0 pp
48 McLaren 10 +42.9% <0.1% 0.0 pp
49 Morgan 9 +80.0% <0.1% 0.0 pp
50 Rolls-Royce 9 −55.0% <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.