Skip to content
CarDigits Choose country

Market shares

Which brands lead in Germany?

Germany, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Volkswagen

19.1%

of new registrations

Share change +0.9 pp Registration growth +3.7%

Mercedes-Benz

9.0%

of new registrations

Share change −0.6 pp Registration growth −7.2%

BMW

8.6%

of new registrations

Share change +0.1 pp Registration growth −0.7%

Škoda

7.5%

of new registrations

Share change +1.4 pp Registration growth +22.0%

Audi

7.4%

of new registrations

Share change −1.5 pp Registration growth −18.1%

Opel

5.4%

of new registrations

Share change +0.2 pp Registration growth +1.7%
All brands and figures · 136

136 brands

Share of 2,729,213 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Volkswagen 522,197 +3.7% 19.1% +0.9 pp
2 Mercedes-Benz 245,879 −7.2% 9.0% −0.6 pp
3 BMW 233,613 −0.7% 8.6% +0.1 pp
4 Škoda 205,241 +22.0% 7.5% +1.4 pp
5 Audi 202,041 −18.1% 7.4% −1.5 pp
6 Opel 146,418 +1.7% 5.4% +0.2 pp
7 Hyundai 96,229 −9.5% 3.5% −0.3 pp
8 Toyota 95,267 +27.0% 3.5% +0.8 pp
9 Ford 87,512 −17.6% 3.2% −0.6 pp
10 Cupra 84,130 +15.2% 3.1% +0.4 pp
11 Dacia 71,356 +4.1% 2.6% +0.1 pp
12 Kia 68,582 −7.9% 2.5% −0.2 pp
13 SEAT 67,855 +14.2% 2.5% +0.3 pp
14 Peugeot 64,562 +46.8% 2.4% +0.8 pp
15 Volvo 62,299 +39.2% 2.3% +0.7 pp
16 Renault 52,643 −22.4% 1.9% −0.5 pp
17 Mazda 45,197 −2.5% 1.7% 0.0 pp
18 Citroën 42,405 +42.4% 1.6% +0.5 pp
19 Tesla 37,555 −41.0% 1.4% −0.9 pp
20 Porsche 36,403 +10.9% 1.3% +0.1 pp
21 MINI 32,484 −29.2% 1.2% −0.5 pp
22 Fiat 30,128 −45.6% 1.1% −0.9 pp
23 Nissan 29,202 −7.9% 1.1% −0.1 pp
24 Mitsubishi 28,637 +50.7% 1.0% +0.4 pp
25 Suzuki 25,520 +1.7% 0.9% 0.0 pp
26 MG 20,830 −1.7% 0.8% 0.0 pp
27 Smart 12,446 −28.4% 0.5% −0.2 pp
28 Land Rover 12,175 −11.8% 0.4% −0.1 pp
29 Jeep 12,012 −21.9% 0.4% −0.1 pp
30 Honda 7,062 +8.4% 0.3% 0.0 pp
31 Alfa Romeo 6,089 −1.7% 0.2% 0.0 pp
32 Lexus 5,718 +74.2% 0.2% +0.1 pp
33 Subaru 4,512 −2.0% 0.2% 0.0 pp
34 DS 3,602 +51.2% 0.1% 0.0 pp
35 Polestar 3,167 −49.4% 0.1% −0.1 pp
36 Great Wall 2,983 −36.0% 0.1% −0.1 pp
37 BYD 2,904 −29.9% 0.1% 0.0 pp
38 Mercedes-AMG 2,311 −42.8% 0.1% −0.1 pp
39 SsangYong 2,185 −1.4% 0.1% 0.0 pp
40 Jaguar 2,105 −34.3% 0.1% 0.0 pp
41 Ferrari 1,851 +10.8% 0.1% 0.0 pp
42 BAIC 1,104 +56.6% <0.1% 0.0 pp
43 Lamborghini 1,069 >+999% <0.1% 0.0 pp
44 Forthing 992 +166.7% <0.1% 0.0 pp
45 Dodge 954 +4.7% <0.1% 0.0 pp
46 Alpina 832 +8.1% <0.1% 0.0 pp
47 Chevrolet 742 −23.9% <0.1% 0.0 pp
48 Aston Martin 688 +17.8% <0.1% 0.0 pp
49 Bentley 653 −21.2% <0.1% 0.0 pp
50 Maserati 552 −47.9% <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.