Plug-in cars
0.2%
2 new cars
−0.1 pp vs previous year
Germany · 2024
Forthing accounts for <0.1% of new car registrations in Germany in 2024, with 992 cars.
Registrations 2024
992
+166.7% vs 2023
Market share
<0.1%
0.0 pp vs 2023
Rank
#44
#57 in 2023
Average CO₂
–g/km
NEDC test cycle
Electric, hybrid or combustion?
Fully electric cars account for 0.2% of this brand’s registrations in the selected market and period.
Share of new registrations in Germany, 2024.
0.2%
2 new cars
−0.1 pp vs previous year
99.7%
989 new cars
0.0 pp vs previous year
Plug-in cars can be charged from the grid: fully electric cars and plug-in hybrids. Split by powertrain:
99.7%
989 new cars
0.0 pp vs previous year
0.2%
2 new cars
−0.1 pp vs previous year
0.1%
1 new cars
+0.1 pp vs previous year
Fully electric cars and plug-in hybrids are separate categories. Petrol and diesel can also power hybrids; powertrain and fuel are different classifications. Hybrids include mild hybrids, and the line against combustion cars differs between countries, so compare hybrid shares within a country rather than between countries.
Number of cars, Germany
Lighter bars are provisional.
| Period | Forthing |
|---|---|
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 372 |
| 2024 | 992 |
| 2025 provisional | 1,124 |
Percent of registrations, Germany
Dashed lines are provisional.
| Period | Forthing |
|---|---|
| 2010 | 0.0% |
| 2011 | 0.0% |
| 2012 | 0.0% |
| 2013 | 0.0% |
| 2014 | 0.0% |
| 2015 | 0.0% |
| 2016 | 0.0% |
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | <0.1% |
| 2024 | <0.1% |
| 2025 provisional | <0.1% |
2024, all reporting countries
| Country | Rank | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| Germany | 44 | 992 | +166.7% | <0.1% | 0.0 pp |
| Croatia | 28 | 205 | >+999% | 0.3% | +0.3 pp |
| Slovenia | 29 | 185 | >+999% | 0.4% | +0.3 pp |
| Italy | 57 | 133 | – | <0.1% | 0.0 pp |
| Belgium | 47 | 112 | +646.7% | <0.1% | 0.0 pp |
| Luxembourg | 46 | 33 | >+999% | 0.1% | +0.1 pp |
| Romania | 47 | 19 | +850.0% | <0.1% | 0.0 pp |
| Hungary | 45 | 13 | – | <0.1% | 0.0 pp |
| Austria | 52 | 13 | +225.0% | <0.1% | 0.0 pp |
| Portugal | 49 | 8 | – | <0.1% | 0.0 pp |
| Slovakia | 43 | 3 | −25.0% | <0.1% | 0.0 pp |
| Bulgaria | 52 | 2 | – | <0.1% | 0.0 pp |
| Czechia | 52 | 1 | −66.7% | <0.1% | 0.0 pp |
| Latvia | 45 | 1 | −50.0% | <0.1% | 0.0 pp |
Variants are grouped into model families
2024
These are new passenger car registrations, not sales contracts or used cars.
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.