Plug-in cars
0.0%
0 new cars
0.0 pp vs previous year
Germany · 2024
Alpina accounts for <0.1% of new car registrations in Germany in 2024, with 832 cars.
Registrations 2024
832
+8.1% vs 2023
Market share
<0.1%
0.0 pp vs 2023
Rank
#46
#50 in 2023
Average CO₂
233g/km
WLTP test cycle
Electric, hybrid or combustion?
The electric share is not available for this selection.
Share of new registrations in Germany, 2024.
0.0%
0 new cars
0.0 pp vs previous year
100.0%
832 new cars
0.0 pp vs previous year
Plug-in cars can be charged from the grid: fully electric cars and plug-in hybrids. Split by powertrain:
76.8%
639 new cars
+2.6 pp vs previous year
23.2%
193 new cars
−2.6 pp vs previous year
Fully electric cars and plug-in hybrids are separate categories. Petrol and diesel can also power hybrids; powertrain and fuel are different classifications. Hybrids include mild hybrids, and the line against combustion cars differs between countries, so compare hybrid shares within a country rather than between countries.
Number of cars, Germany
Lighter bars are provisional.
| Period | Alpina |
|---|---|
| 2010 | 171 |
| 2011 | 412 |
| 2012 | 366 |
| 2013 | 391 |
| 2014 | 593 |
| 2015 | 636 |
| 2016 | 644 |
| 2017 | 402 |
| 2018 | 551 |
| 2019 | 566 |
| 2020 | 537 |
| 2021 | 831 |
| 2022 | 656 |
| 2023 | 770 |
| 2024 | 832 |
| 2025 provisional | 777 |
Percent of registrations, Germany
Dashed lines are provisional.
| Period | Alpina |
|---|---|
| 2010 | <0.1% |
| 2011 | <0.1% |
| 2012 | <0.1% |
| 2013 | <0.1% |
| 2014 | <0.1% |
| 2015 | <0.1% |
| 2016 | <0.1% |
| 2017 | <0.1% |
| 2018 | <0.1% |
| 2019 | <0.1% |
| 2020 | <0.1% |
| 2021 | <0.1% |
| 2022 | <0.1% |
| 2023 | <0.1% |
| 2024 | <0.1% |
| 2025 provisional | <0.1% |
2024, all reporting countries
| Country | Rank | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| Germany | 46 | 832 | +8.1% | <0.1% | 0.0 pp |
| Czechia | 44 | 17 | −48.5% | <0.1% | 0.0 pp |
| Belgium | 61 | 17 | −5.6% | <0.1% | 0.0 pp |
| Luxembourg | 55 | 11 | −26.7% | <0.1% | 0.0 pp |
| France | 63 | 8 | −46.7% | <0.1% | 0.0 pp |
| Austria | 56 | 8 | −42.9% | <0.1% | 0.0 pp |
| Netherlands | 67 | 8 | +14.3% | <0.1% | 0.0 pp |
| Poland | 51 | 4 | −73.3% | <0.1% | 0.0 pp |
| Greece | 47 | 4 | −55.6% | <0.1% | 0.0 pp |
| Sweden | 62 | 2 | 0.0% | <0.1% | 0.0 pp |
| Italy | 75 | 1 | 0.0% | <0.1% | 0.0 pp |
| Romania | 63 | 1 | 0.0% | <0.1% | 0.0 pp |
Variants are grouped into model families
2024
These are new passenger car registrations, not sales contracts or used cars.
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.