Skip to content
CarDigits Choose country

Market shares

Which brands lead in Ireland?

Ireland, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Toyota

14.3%

of new registrations

Share change +0.9 pp Registration growth +6.4%

Volkswagen

11.3%

of new registrations

Share change −0.1 pp Registration growth −1.7%

Škoda

10.1%

of new registrations

Share change +1.7 pp Registration growth +19.7%

Hyundai

9.4%

of new registrations

Share change −0.2 pp Registration growth −2.9%

Kia

7.5%

of new registrations

Share change +0.1 pp Registration growth +1.1%

Audi

4.5%

of new registrations

Share change +0.2 pp Registration growth +3.3%
All brands and figures · 46

46 brands

Share of 119,212 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Toyota 17,079 +6.4% 14.3% +0.9 pp
2 Volkswagen 13,510 −1.7% 11.3% −0.1 pp
3 Škoda 12,065 +19.7% 10.1% +1.7 pp
4 Hyundai 11,222 −2.9% 9.4% −0.2 pp
5 Kia 8,983 +1.1% 7.5% +0.1 pp
6 Audi 5,369 +3.3% 4.5% +0.2 pp
7 Nissan 4,808 +9.0% 4.0% +0.4 pp
8 Ford 4,410 −27.5% 3.7% −1.4 pp
9 Peugeot 4,200 −4.0% 3.5% −0.1 pp
10 BMW 4,185 −2.8% 3.5% −0.1 pp
11 Dacia 3,896 −16.3% 3.3% −0.6 pp
12 Renault 3,589 −11.9% 3.0% −0.4 pp
13 Mercedes-Benz 3,171 +10.3% 2.7% +0.3 pp
14 Tesla 2,925 −13.3% 2.5% −0.4 pp
15 SEAT 2,857 +5.1% 2.4% +0.1 pp
16 Opel 2,462 −9.4% 2.1% −0.2 pp
17 Suzuki 2,024 −1.7% 1.7% 0.0 pp
18 Volvo 1,758 −16.1% 1.5% −0.3 pp
19 BYD 1,447 +168.0% 1.2% +0.8 pp
20 Cupra 1,364 −17.4% 1.1% −0.2 pp
21 Mazda 1,344 +3.9% 1.1% 0.0 pp
22 MG 1,078 −37.2% 0.9% −0.5 pp
23 Lexus 975 +63.6% 0.8% +0.3 pp
24 Citroën 969 −21.9% 0.8% −0.2 pp
25 Land Rover 930 +29.9% 0.8% +0.2 pp
26 Fiat 570 +1.4% 0.5% 0.0 pp
27 MINI 517 −23.5% 0.4% −0.1 pp
28 Porsche 405 −11.8% 0.3% 0.0 pp
29 Polestar 320 +2.6% 0.3% 0.0 pp
30 Honda 243 +3.0% 0.2% 0.0 pp
31 DS 138 −33.0% 0.1% −0.1 pp
32 Jeep 122 +60.5% 0.1% 0.0 pp
33 Jaguar 60 −30.2% 0.1% 0.0 pp
34 SsangYong 48 −21.3% <0.1% 0.0 pp
35 Great Wall 47 +46.9% <0.1% 0.0 pp
36 Alfa Romeo 43 −33.8% <0.1% 0.0 pp
37 Smart 35 – <0.1% 0.0 pp
38 Subaru 24 −41.5% <0.1% 0.0 pp
39 Maxus 6 −25.0% <0.1% 0.0 pp
40 Ineos 3 +50.0% <0.1% 0.0 pp
41 Lotus 3 – <0.1% 0.0 pp
42 Mercedes-AMG 3 −40.0% <0.1% 0.0 pp
43 Alpine 2 – <0.1% 0.0 pp
44 Man 1 – <0.1% 0.0 pp
45 Porsdche 1 – <0.1% 0.0 pp
46 Ssayngyong 1 – <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.