Skip to content
CarDigits Choose country

Market shares

Which brands lead in EU27?

EU27, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Volkswagen

10.8%

of new registrations

Share change +0.1 pp Registration growth +1.4%

Toyota

7.5%

of new registrations

Share change +1.0 pp Registration growth +15.7%

Škoda

6.2%

of new registrations

Share change +0.7 pp Registration growth +13.2%

Renault

6.2%

of new registrations

Share change −0.1 pp Registration growth −0.6%

BMW

5.8%

of new registrations

Share change +0.2 pp Registration growth +4.6%

Peugeot

5.5%

of new registrations

Share change 0.0 pp Registration growth −0.2%
All brands and figures · 298

298 brands

Share of 10,643,542 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Volkswagen 1,147,940 +1.4% 10.8% +0.1 pp
2 Toyota 803,435 +15.7% 7.5% +1.0 pp
3 Škoda 659,308 +13.2% 6.2% +0.7 pp
4 Renault 656,999 −0.6% 6.2% −0.1 pp
5 BMW 616,715 +4.6% 5.8% +0.2 pp
6 Peugeot 584,812 −0.2% 5.5% 0.0 pp
7 Mercedes-Benz 569,229 −1.4% 5.3% −0.1 pp
8 Dacia 544,549 +3.1% 5.1% +0.1 pp
9 Audi 514,225 −10.1% 4.8% −0.6 pp
10 Hyundai 429,972 −1.9% 4.0% −0.1 pp
11 Kia 414,678 −7.2% 3.9% −0.3 pp
12 Opel 332,000 −5.5% 3.1% −0.2 pp
13 Citroën 330,411 −2.6% 3.1% −0.1 pp
14 Ford 330,094 −14.4% 3.1% −0.5 pp
15 Volvo 282,969 +27.8% 2.7% +0.6 pp
16 Fiat 251,867 −24.6% 2.4% −0.8 pp
17 Tesla 240,551 −14.1% 2.3% −0.4 pp
18 SEAT 221,356 +6.5% 2.1% +0.1 pp
19 Nissan 198,046 +0.3% 1.9% 0.0 pp
20 Cupra 185,971 +10.0% 1.7% +0.2 pp
21 Suzuki 174,449 +11.4% 1.6% +0.2 pp
22 MG 158,047 +8.1% 1.5% +0.1 pp
23 Mazda 138,054 −4.8% 1.3% −0.1 pp
24 Jeep 119,250 −1.1% 1.1% 0.0 pp
25 MINI 97,708 −26.3% 0.9% −0.3 pp
26 Porsche 80,341 +15.2% 0.8% +0.1 pp
27 Mitsubishi 57,930 +45.6% 0.5% +0.2 pp
28 Lexus 57,496 +36.2% 0.5% +0.1 pp
29 Land Rover 55,373 +2.0% 0.5% 0.0 pp
30 Alfa Romeo 42,194 −9.6% 0.4% 0.0 pp
31 Honda 40,270 +20.8% 0.4% +0.1 pp
32 BYD 39,502 +193.3% 0.4% +0.2 pp
33 DS 36,519 −20.0% 0.3% −0.1 pp
34 Lancia 32,518 −27.3% 0.3% −0.1 pp
35 DR 24,763 −27.1% 0.2% −0.1 pp
36 Smart 22,157 −18.1% 0.2% 0.0 pp
37 Subaru 19,525 +3.3% 0.2% 0.0 pp
38 Polestar 19,402 −6.3% 0.2% 0.0 pp
39 SsangYong 19,249 +17.7% 0.2% 0.0 pp
40 Omoda 10,853 >+999% 0.1% +0.1 pp
41 XPeng 6,285 +335.2% 0.1% 0.0 pp
42 Lynk & Co 5,795 −73.9% 0.1% −0.2 pp
43 Jaguar 5,508 −43.3% 0.1% 0.0 pp
44 Mercedes-AMG 4,051 −37.1% <0.1% 0.0 pp
45 Ferrari 3,833 +6.0% <0.1% 0.0 pp
46 Alpine 3,820 +5.8% <0.1% 0.0 pp
47 Maserati 3,731 −41.4% <0.1% 0.0 pp
48 Great Wall 3,502 −35.0% <0.1% 0.0 pp
49 Abarth 2,404 +29.2% <0.1% 0.0 pp
50 Lamborghini 2,346 +118.6% <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.