Skip to content
CarDigits Choose country

Market shares

Which brands lead in Slovenia?

Slovenia, 2024. Share of all registrations in the selection.

Note: The underlying powertrain data for this country and year contains anomalies, and the figures could not be quality-assured.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Volkswagen

14.9%

of new registrations

Share change +0.1 pp Registration growth +9.4%

Renault

11.2%

of new registrations

Share change +1.7 pp Registration growth +27.8%

Škoda

10.6%

of new registrations

Share change −0.4 pp Registration growth +4.3%

Toyota

6.5%

of new registrations

Share change −0.3 pp Registration growth +3.6%

Peugeot

5.6%

of new registrations

Share change +0.6 pp Registration growth +21.9%

Hyundai

5.3%

of new registrations

Share change +0.5 pp Registration growth +19.4%
All brands and figures · 54

54 brands

Share of 52,344 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Volkswagen 7,808 +9.4% 14.9% +0.1 pp
2 Renault 5,886 +27.8% 11.2% +1.7 pp
3 Škoda 5,524 +4.3% 10.6% −0.4 pp
4 Toyota 3,394 +3.6% 6.5% −0.3 pp
5 Peugeot 2,945 +21.9% 5.6% +0.6 pp
6 Hyundai 2,771 +19.4% 5.3% +0.5 pp
7 Dacia 2,348 +16.1% 4.5% +0.3 pp
8 Kia 2,289 −6.1% 4.4% −0.7 pp
9 Audi 1,914 +7.2% 3.7% 0.0 pp
10 Citroën 1,841 −1.4% 3.5% −0.4 pp
11 Ford 1,648 +32.5% 3.1% +0.6 pp
12 BMW 1,482 −0.6% 2.8% −0.3 pp
13 Opel 1,463 −2.3% 2.8% −0.3 pp
14 Fiat 1,185 +6.0% 2.3% −0.1 pp
15 Mercedes-Benz 1,118 −19.2% 2.1% −0.7 pp
16 Suzuki 1,058 −4.9% 2.0% −0.3 pp
17 Nissan 969 +63.7% 1.9% +0.6 pp
18 Tesla 855 −38.6% 1.6% −1.3 pp
19 Mazda 766 +21.4% 1.5% +0.2 pp
20 SEAT 762 −28.9% 1.5% −0.8 pp
21 MG 722 −13.0% 1.4% −0.3 pp
22 Cupra 624 −11.5% 1.2% −0.3 pp
23 Geely 401 +629.1% 0.8% +0.7 pp
24 Volvo 394 +5.3% 0.8% 0.0 pp
25 Jeep 384 +35.2% 0.7% +0.1 pp
26 Porsche 253 +18.2% 0.5% 0.0 pp
27 Honda 246 +95.2% 0.5% +0.2 pp
28 Mitsubishi 227 −20.9% 0.4% −0.2 pp
29 Forthing 185 >+999% 0.4% +0.3 pp
30 Lexus 148 +52.6% 0.3% +0.1 pp
31 KG Mobility 123 – 0.2% +0.2 pp
32 SsangYong 117 +24.5% 0.2% 0.0 pp
33 Land Rover 108 +30.1% 0.2% 0.0 pp
34 Alfa Romeo 100 +19.0% 0.2% 0.0 pp
35 MINI 90 +4.7% 0.2% 0.0 pp
36 DS 83 +22.1% 0.2% 0.0 pp
37 Subaru 37 −50.0% 0.1% −0.1 pp
38 Dongfeng 20 – <0.1% 0.0 pp
39 Lynk And Co 15 – <0.1% 0.0 pp
40 Mercedes-AMG 10 +100.0% <0.1% 0.0 pp
41 Abarth 6 −14.3% <0.1% 0.0 pp
42 Aiways 4 −60.0% <0.1% 0.0 pp
43 Alpine 3 −25.0% <0.1% 0.0 pp
44 Ferrari 3 −25.0% <0.1% 0.0 pp
45 Lamborghini 3 +50.0% <0.1% 0.0 pp
46 SWM 3 – <0.1% 0.0 pp
47 Rolls-Royce 2 +100.0% <0.1% 0.0 pp
48 Aston Martin 1 – <0.1% 0.0 pp
49 Bentley 1 – <0.1% 0.0 pp
50 Fisker 1 – <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.