Skip to content
CarDigits Choose country

Market shares

Which brands lead in Portugal?

Portugal, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Peugeot

10.3%

of new registrations

Share change −0.1 pp Registration growth +4.1%

Mercedes-Benz

7.9%

of new registrations

Share change +0.6 pp Registration growth +12.7%

Dacia

7.8%

of new registrations

Share change +0.3 pp Registration growth +9.6%

Renault

7.2%

of new registrations

Share change −0.8 pp Registration growth −5.9%

BMW

6.4%

of new registrations

Share change −0.6 pp Registration growth −3.8%

Volkswagen

5.6%

of new registrations

Share change 0.0 pp Registration growth +4.8%
All brands and figures · 58

58 brands

Share of 208,014 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Peugeot 21,525 +4.1% 10.3% −0.1 pp
2 Mercedes-Benz 16,431 +12.7% 7.9% +0.6 pp
3 Dacia 16,202 +9.6% 7.8% +0.3 pp
4 Renault 14,994 −5.9% 7.2% −0.8 pp
5 BMW 13,389 −3.8% 6.4% −0.6 pp
6 Volkswagen 11,585 +4.8% 5.6% 0.0 pp
7 Toyota 11,149 +10.0% 5.4% +0.2 pp
8 Tesla 9,756 +4.6% 4.7% 0.0 pp
9 Citroën 9,592 +6.0% 4.6% 0.0 pp
10 SEAT 7,803 −5.7% 3.8% −0.4 pp
11 Nissan 7,532 +24.7% 3.6% +0.6 pp
12 Kia 7,499 +7.1% 3.6% +0.1 pp
13 Hyundai 7,190 +1.9% 3.5% −0.1 pp
14 Volvo 6,993 +36.7% 3.4% +0.8 pp
15 Opel 5,998 −22.6% 2.9% −1.0 pp
16 Ford 4,847 −19.0% 2.3% −0.7 pp
17 Audi 4,677 −7.3% 2.2% −0.3 pp
18 Fiat 4,540 −18.4% 2.2% −0.6 pp
19 Škoda 3,942 +5.5% 1.9% 0.0 pp
20 BYD 3,112 +593.1% 1.5% +1.3 pp
21 Mitsubishi 3,087 +39.7% 1.5% +0.4 pp
22 MG 2,349 +117.7% 1.1% +0.6 pp
23 Cupra 2,321 −8.0% 1.1% −0.2 pp
24 MINI 1,900 −7.4% 0.9% −0.1 pp
25 Jeep 1,828 +32.7% 0.9% +0.2 pp
26 Porsche 1,341 +32.1% 0.6% +0.1 pp
27 DS 958 −10.9% 0.5% −0.1 pp
28 Land Rover 946 −19.4% 0.5% −0.1 pp
29 Honda 727 +34.1% 0.3% +0.1 pp
30 Mazda 721 −41.4% 0.3% −0.3 pp
31 Lexus 661 +46.6% 0.3% +0.1 pp
32 Smart 639 +59.4% 0.3% +0.1 pp
33 Alfa Romeo 501 +4.8% 0.2% 0.0 pp
34 Polestar 311 +5.4% 0.1% 0.0 pp
35 Suzuki 291 −4.3% 0.1% 0.0 pp
36 Kgm 136 – 0.1% +0.1 pp
37 Jaguar 119 −58.1% 0.1% −0.1 pp
38 XPeng 86 – <0.1% 0.0 pp
39 Aston Martin 61 +19.6% <0.1% 0.0 pp
40 Mercedes-AMG 56 −51.3% <0.1% 0.0 pp
41 Bentley 41 −25.5% <0.1% 0.0 pp
42 Lamborghini 33 +94.1% <0.1% 0.0 pp
43 Maserati 33 −29.8% <0.1% 0.0 pp
44 Ferrari 32 0.0% <0.1% 0.0 pp
45 Abarth 13 – <0.1% 0.0 pp
46 Alpine 13 +85.7% <0.1% 0.0 pp
47 Dong Feng 11 – <0.1% 0.0 pp
48 Aiways 10 −75.0% <0.1% 0.0 pp
49 Forthing 8 – <0.1% 0.0 pp
50 Voyah 6 – <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.