Lotus
<0.1%
of new registrations
Share change 0.0 pp
Registration growth +160.3%
Market shares
Italy, 2024. Share of all registrations in the selection.
Market share, changes and powertrains. Choose a brand to understand its position in the market.
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
Share of 1,555,390 registrations
| Rank | Brand | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| 51 | Lotus | 354 | +160.3% | <0.1% | 0.0 pp |
| 52 | Polestar | 316 | −62.3% | <0.1% | 0.0 pp |
| 53 | Leapmotor | 262 | – | <0.1% | 0.0 pp |
| 54 | Mahindra | 221 | −66.3% | <0.1% | 0.0 pp |
| 55 | Cirelli | 194 | – | <0.1% | 0.0 pp |
| 56 | Abarth | 190 | +2.7% | <0.1% | 0.0 pp |
| 57 | Forthing | 133 | – | <0.1% | 0.0 pp |
| 58 | Alpine | 110 | +37.5% | <0.1% | 0.0 pp |
| 59 | Aston Martin | 95 | −4.0% | <0.1% | 0.0 pp |
| 60 | SWM | 74 | +640.0% | <0.1% | 0.0 pp |
| 61 | Ineos | 42 | – | <0.1% | 0.0 pp |
| 62 | Chery | 39 | – | <0.1% | 0.0 pp |
| 63 | Bentley | 37 | −27.5% | <0.1% | 0.0 pp |
| 64 | Chevrolet | 30 | −41.2% | <0.1% | 0.0 pp |
| 65 | Shineray Swm Jinbei Srm | 24 | – | <0.1% | 0.0 pp |
| 66 | Dallara | 21 | +16.7% | <0.1% | 0.0 pp |
| 67 | Rolls-Royce | 18 | >+999% | <0.1% | 0.0 pp |
| 68 | McLaren | 14 | +40.0% | <0.1% | 0.0 pp |
| 69 | Yudo | 11 | – | <0.1% | 0.0 pp |
| 70 | Caterham Cars Ltd. | 9 | – | <0.1% | 0.0 pp |
| 71 | Maxus | 5 | +66.7% | <0.1% | 0.0 pp |
| 72 | Jiayuan | 4 | – | <0.1% | 0.0 pp |
| 73 | Morgan | 3 | −66.7% | <0.1% | 0.0 pp |
| 74 | Ktm | 2 | +100.0% | <0.1% | 0.0 pp |
| 75 | Alpina | 1 | 0.0% | <0.1% | 0.0 pp |
| 76 | Moke | 1 | – | <0.1% | 0.0 pp |
| 77 | Pagani S.p.a. | 1 | – | <0.1% | 0.0 pp |
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.