Skip to content
CarDigits Choose country

Market shares

Which brands lead in Denmark?

Denmark, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Volkswagen

11.6%

of new registrations

Share change +1.6 pp Registration growth +13.1%

Tesla

9.3%

of new registrations

Share change −3.6 pp Registration growth −29.4%

Toyota

7.7%

of new registrations

Share change +0.8 pp Registration growth +9.9%

Mercedes-Benz

7.4%

of new registrations

Share change +1.2 pp Registration growth +17.0%

Audi

7.2%

of new registrations

Share change −0.4 pp Registration growth −6.8%

BMW

6.3%

of new registrations

Share change +1.2 pp Registration growth +21.7%
All brands and figures · 61

61 brands

Share of 171,571 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Volkswagen 19,919 +13.1% 11.6% +1.6 pp
2 Tesla 16,014 −29.4% 9.3% −3.6 pp
3 Toyota 13,187 +9.9% 7.7% +0.8 pp
4 Mercedes-Benz 12,675 +17.0% 7.4% +1.2 pp
5 Audi 12,346 −6.8% 7.2% −0.4 pp
6 BMW 10,794 +21.7% 6.3% +1.2 pp
7 Škoda 10,780 +11.0% 6.3% +0.7 pp
8 Peugeot 8,285 −6.9% 4.8% −0.2 pp
9 Renault 7,615 +70.4% 4.4% +1.9 pp
10 Volvo 5,971 +11.9% 3.5% +0.4 pp
11 Nissan 5,721 +32.3% 3.3% +0.9 pp
12 Ford 5,590 −22.8% 3.3% −0.9 pp
13 Hyundai 4,815 −41.3% 2.8% −1.9 pp
14 Kia 4,614 −32.0% 2.7% −1.2 pp
15 Citroën 3,725 −25.7% 2.2% −0.7 pp
16 Suzuki 3,113 −16.2% 1.8% −0.3 pp
17 Mazda 2,988 −17.8% 1.7% −0.3 pp
18 SEAT 2,937 +54.3% 1.7% +0.6 pp
19 XPeng 2,834 +332.0% 1.7% +1.3 pp
20 BYD 2,749 +487.4% 1.6% +1.3 pp
21 Cupra 2,629 −46.1% 1.5% −1.2 pp
22 Opel 2,575 −42.4% 1.5% −1.0 pp
23 Polestar 1,957 −3.2% 1.1% 0.0 pp
24 Fiat 1,192 −32.3% 0.7% −0.3 pp
25 MG 1,134 −28.9% 0.7% −0.2 pp
26 MINI 915 +22.7% 0.5% +0.1 pp
27 Honda 862 +155.0% 0.5% +0.3 pp
28 Dacia 841 −25.9% 0.5% −0.2 pp
29 Porsche 681 +96.8% 0.4% +0.2 pp
30 FAW 348 +480.0% 0.2% +0.2 pp
31 Lexus 274 +34.3% 0.2% 0.0 pp
32 DS 194 −39.8% 0.1% −0.1 pp
33 Fisker 180 −38.4% 0.1% −0.1 pp
34 Voyah 164 >+999% 0.1% +0.1 pp
35 Mitsubishi 162 −54.7% 0.1% −0.1 pp
36 Maxus 139 −44.2% 0.1% −0.1 pp
37 Subaru 129 +81.7% 0.1% 0.0 pp
38 Land Rover 114 −24.5% 0.1% 0.0 pp
39 Jeep 91 −55.0% 0.1% −0.1 pp
40 KG Mobility 65 – <0.1% 0.0 pp
41 Aiways 61 −66.1% <0.1% −0.1 pp
42 Man 61 −19.7% <0.1% 0.0 pp
43 Lotus 25 +47.1% <0.1% 0.0 pp
44 Alfa Romeo 18 −37.9% <0.1% 0.0 pp
45 Maserati 16 +77.8% <0.1% 0.0 pp
46 Mercedes-AMG 16 −27.3% <0.1% 0.0 pp
47 Jac 12 −85.9% <0.1% 0.0 pp
48 Polaris 7 – <0.1% 0.0 pp
49 Ferrari 6 −68.4% <0.1% 0.0 pp
50 Man/Knaus 6 −64.7% <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.