Plug-in cars
100.0%
139 new cars
0.0 pp vs previous year
Denmark · 2024
Maxus accounts for 0.1% of new car registrations in Denmark in 2024, with 139 cars.
Registrations 2024
139
−44.2% vs 2023
Market share
0.1%
−0.1 pp vs 2023
Rank
#36
#33 in 2023
Average CO₂
0g/km
WLTP test cycle
Electric, hybrid or combustion?
Fully electric cars account for 100.0% of this brand’s registrations in the selected market and period.
Share of new registrations in Denmark, 2024.
100.0%
139 new cars
0.0 pp vs previous year
0.0%
0 new cars
0.0 pp vs previous year
Plug-in cars can be charged from the grid: fully electric cars and plug-in hybrids. Split by powertrain:
100.0%
139 new cars
0.0 pp vs previous year
Fully electric cars and plug-in hybrids are separate categories. Petrol and diesel can also power hybrids; powertrain and fuel are different classifications. Hybrids include mild hybrids, and the line against combustion cars differs between countries, so compare hybrid shares within a country rather than between countries.
Number of cars, Denmark
Lighter bars are provisional.
| Period | Maxus |
|---|---|
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 34 |
| 2021 | 73 |
| 2022 | 128 |
| 2023 | 249 |
| 2024 | 139 |
| 2025 provisional | 23 |
Percent of registrations, Denmark
Dashed lines are provisional.
| Period | Maxus |
|---|---|
| 2010 | 0.0% |
| 2011 | 0.0% |
| 2012 | 0.0% |
| 2013 | 0.0% |
| 2014 | 0.0% |
| 2015 | 0.0% |
| 2016 | 0.0% |
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | <0.1% |
| 2021 | <0.1% |
| 2022 | 0.1% |
| 2023 | 0.1% |
| 2024 | 0.1% |
| 2025 provisional | <0.1% |
2024, all reporting countries
| Country | Rank | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| Norway | 29 | 346 | +6.1% | 0.3% | 0.0 pp |
| Belgium | 45 | 154 | +926.7% | <0.1% | 0.0 pp |
| Denmark | 36 | 139 | −44.2% | 0.1% | −0.1 pp |
| Germany | 69 | 64 | +1.6% | <0.1% | 0.0 pp |
| Finland | 36 | 47 | −51.5% | 0.1% | 0.0 pp |
| Estonia | 42 | 8 | +100.0% | <0.1% | 0.0 pp |
| Ireland | 39 | 6 | −25.0% | <0.1% | 0.0 pp |
| Italy | 71 | 5 | +66.7% | <0.1% | 0.0 pp |
| Romania | 56 | 3 | – | <0.1% | 0.0 pp |
| Iceland | 40 | 2 | −96.8% | <0.1% | −0.3 pp |
| Spain | 75 | 1 | −75.0% | <0.1% | 0.0 pp |
Variants are grouped into model families
2024
These are new passenger car registrations, not sales contracts or used cars.
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.