Skip to content
CarDigits Choose country

Market shares

Which brands lead in Austria?

Austria, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Volkswagen

14.2%

of new registrations

Share change +0.2 pp Registration growth +7.2%

Škoda

10.1%

of new registrations

Share change +0.2 pp Registration growth +7.7%

BMW

7.4%

of new registrations

Share change −0.1 pp Registration growth +5.1%

Audi

6.0%

of new registrations

Share change −0.4 pp Registration growth −0.1%

SEAT

4.8%

of new registrations

Share change −0.1 pp Registration growth +2.8%

Mercedes-Benz

4.7%

of new registrations

Share change −0.3 pp Registration growth +0.6%
All brands and figures · 73

73 brands

Share of 252,832 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Volkswagen 35,852 +7.2% 14.2% +0.2 pp
2 Škoda 25,468 +7.7% 10.1% +0.2 pp
3 BMW 18,807 +5.1% 7.4% −0.1 pp
4 Audi 15,222 −0.1% 6.0% −0.4 pp
5 SEAT 12,251 +2.8% 4.8% −0.1 pp
6 Mercedes-Benz 11,977 +0.6% 4.7% −0.3 pp
7 Hyundai 11,364 −8.8% 4.5% −0.7 pp
8 Toyota 11,120 +13.2% 4.4% +0.3 pp
9 Dacia 10,762 +12.5% 4.3% +0.2 pp
10 Peugeot 7,796 +64.4% 3.1% +1.1 pp
11 Tesla 7,676 −8.9% 3.0% −0.5 pp
12 Renault 7,476 −13.5% 3.0% −0.7 pp
13 Kia 7,030 −22.4% 2.8% −1.0 pp
14 Mazda 6,971 +4.3% 2.8% 0.0 pp
15 Cupra 6,720 −6.9% 2.7% −0.4 pp
16 Ford 6,600 −22.7% 2.6% −1.0 pp
17 Suzuki 6,074 +42.9% 2.4% +0.6 pp
18 Opel 5,888 +13.3% 2.3% +0.2 pp
19 Volvo 4,605 +40.2% 1.8% +0.4 pp
20 Mitsubishi 4,160 +74.1% 1.6% +0.6 pp
21 MG 4,006 +61.1% 1.6% +0.5 pp
22 BYD 3,938 +284.9% 1.6% +1.1 pp
23 Citroën 3,490 +2.2% 1.4% −0.1 pp
24 Fiat 3,267 −12.7% 1.3% −0.3 pp
25 Nissan 2,799 +10.9% 1.1% 0.0 pp
26 MINI 1,781 −20.2% 0.7% −0.2 pp
27 Porsche 1,768 +15.3% 0.7% +0.1 pp
28 Land Rover 1,266 +11.4% 0.5% 0.0 pp
29 Jeep 1,230 +2.7% 0.5% 0.0 pp
30 Alfa Romeo 1,135 +10.5% 0.4% 0.0 pp
31 Honda 1,104 +15.8% 0.4% 0.0 pp
32 Polestar 703 −1.8% 0.3% 0.0 pp
33 Lexus 518 +89.1% 0.2% +0.1 pp
34 Smart 481 +333.3% 0.2% +0.1 pp
35 Subaru 265 −37.4% 0.1% −0.1 pp
36 SsangYong 233 +417.8% 0.1% +0.1 pp
37 DS 207 −24.7% 0.1% 0.0 pp
38 Fisker 160 −35.0% 0.1% 0.0 pp
39 Jaguar 141 −55.7% 0.1% −0.1 pp
40 Ferrari 99 −13.2% <0.1% 0.0 pp
41 Mercedes-AMG 75 −17.6% <0.1% 0.0 pp
42 McLaren 40 +37.9% <0.1% 0.0 pp
43 Lamborghini 33 −2.9% <0.1% 0.0 pp
44 Skywell 32 +433.3% <0.1% 0.0 pp
45 Aston Martin 27 −18.2% <0.1% 0.0 pp
46 Ineos 25 −37.5% <0.1% 0.0 pp
47 Maserati 25 −40.5% <0.1% 0.0 pp
48 Chrysler 19 +26.7% <0.1% 0.0 pp
49 Bentley 18 −43.8% <0.1% 0.0 pp
50 Alpine 17 −55.3% <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.