Abarth
<0.1%
of new registrations
Share change 0.0 pp
Registration growth +6.2%
Market shares
Germany, 2024. Share of all registrations in the selection.
Market share, changes and powertrains. Choose a brand to understand its position in the market.
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
Share of 2,729,213 registrations
| Rank | Brand | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| 51 | Abarth | 517 | +6.2% | <0.1% | 0.0 pp |
| 52 | Ineos | 491 | −51.3% | <0.1% | 0.0 pp |
| 53 | Dfsk Motor | 460 | >+999% | <0.1% | 0.0 pp |
| 54 | Alpine | 449 | +10.9% | <0.1% | 0.0 pp |
| 55 | XPeng | 432 | >+999% | <0.1% | 0.0 pp |
| 56 | Cadillac | 425 | +9.0% | <0.1% | 0.0 pp |
| 57 | NIO | 397 | −68.6% | <0.1% | 0.0 pp |
| 58 | Lucid Motors | 392 | +296.0% | <0.1% | 0.0 pp |
| 59 | Lotus | 380 | +9.8% | <0.1% | 0.0 pp |
| 60 | Rolls-Royce | 369 | +7.3% | <0.1% | 0.0 pp |
| 61 | Leapmotor | 178 | >+999% | <0.1% | 0.0 pp |
| 62 | Vinfast | 176 | +402.9% | <0.1% | 0.0 pp |
| 63 | McLaren | 169 | +101.2% | <0.1% | 0.0 pp |
| 64 | Dfsk Seres Sokon Fengon | 164 | – | <0.1% | 0.0 pp |
| 65 | Dfsk Seres Sokon | 134 | −86.5% | <0.1% | 0.0 pp |
| 66 | Fisker | 133 | −73.1% | <0.1% | 0.0 pp |
| 67 | SWM | 131 | +167.3% | <0.1% | 0.0 pp |
| 68 | Lynk & Co | 68 | −97.0% | <0.1% | −0.1 pp |
| 69 | Maxus | 64 | +1.6% | <0.1% | 0.0 pp |
| 70 | Brabus | 53 | +231.3% | <0.1% | 0.0 pp |
| 71 | Morgan | 52 | −14.8% | <0.1% | 0.0 pp |
| 72 | Baic Beijing | 45 | – | <0.1% | 0.0 pp |
| 73 | Lada | 37 | −59.3% | <0.1% | 0.0 pp |
| 74 | Chrysler | 34 | −42.4% | <0.1% | 0.0 pp |
| 75 | Aiways | 27 | −47.1% | <0.1% | 0.0 pp |
| 76 | Skywell | 26 | −81.3% | <0.1% | 0.0 pp |
| 77 | Chery | 21 | – | <0.1% | 0.0 pp |
| 78 | Elaris | 17 | −95.2% | <0.1% | 0.0 pp |
| 79 | Ktm | 17 | +21.4% | <0.1% | 0.0 pp |
| 80 | Ruf | 16 | −20.0% | <0.1% | 0.0 pp |
| 81 | GMC | 14 | +100.0% | <0.1% | 0.0 pp |
| 82 | Ariel Motor Company | 10 | +900.0% | <0.1% | 0.0 pp |
| 83 | Caterham Cars Ltd | 9 | −60.9% | <0.1% | 0.0 pp |
| 84 | Chery Jaecoo | 9 | – | <0.1% | 0.0 pp |
| 85 | Faw Vw | 9 | −95.2% | <0.1% | 0.0 pp |
| 86 | Tuerkiye'nin Otomobil G. | 9 | – | <0.1% | 0.0 pp |
| 87 | Pagani S.p.a. | 7 | – | <0.1% | 0.0 pp |
| 88 | Donkervoort | 5 | −37.5% | <0.1% | 0.0 pp |
| 89 | Ebro | 5 | – | <0.1% | 0.0 pp |
| 90 | Yueda Human Horizons | 5 | +400.0% | <0.1% | 0.0 pp |
| 91 | Dallara | 4 | −60.0% | <0.1% | 0.0 pp |
| 92 | Hongqi | 4 | – | <0.1% | 0.0 pp |
| 93 | Koenigsegg | 4 | +100.0% | <0.1% | 0.0 pp |
| 94 | L-Niva | 4 | – | <0.1% | 0.0 pp |
| 95 | Omoda | 4 | – | <0.1% | 0.0 pp |
| 96 | Allied Vehicles Ltd | 3 | – | <0.1% | 0.0 pp |
| 97 | Chongqing Changan Automob | 3 | – | <0.1% | 0.0 pp |
| 98 | Dayun | 3 | −75.0% | <0.1% | 0.0 pp |
| 99 | E.go | 3 | – | <0.1% | 0.0 pp |
| 100 | FAW | 3 | 0.0% | <0.1% | 0.0 pp |
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.