Plug-in cars
66.7%
2 new cars
0.0 pp vs previous year
Germany · 2024
FAW accounts for <0.1% of new car registrations in Germany in 2024, with 3 cars.
Registrations 2024
3
0.0% vs 2023
Market share
<0.1%
0.0 pp vs 2023
Rank
#100
#93 in 2023
Average CO₂
71g/km
WLTP test cycle
Electric, hybrid or combustion?
Fully electric cars account for 66.7% of this brand’s registrations in the selected market and period.
Share of new registrations in Germany, 2024.
66.7%
2 new cars
0.0 pp vs previous year
33.3%
1 new cars
0.0 pp vs previous year
Plug-in cars can be charged from the grid: fully electric cars and plug-in hybrids. Split by powertrain:
66.7%
2 new cars
0.0 pp vs previous year
33.3%
1 new cars
0.0 pp vs previous year
Fully electric cars and plug-in hybrids are separate categories. Petrol and diesel can also power hybrids; powertrain and fuel are different classifications. Hybrids include mild hybrids, and the line against combustion cars differs between countries, so compare hybrid shares within a country rather than between countries.
Number of cars, Germany
Lighter bars are provisional.
| Period | FAW |
|---|---|
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 22 |
| 2022 | 36 |
| 2023 | 3 |
| 2024 | 3 |
| 2025 provisional | 2 |
Percent of registrations, Germany
Dashed lines are provisional.
| Period | FAW |
|---|---|
| 2010 | 0.0% |
| 2011 | 0.0% |
| 2012 | 0.0% |
| 2013 | 0.0% |
| 2014 | 0.0% |
| 2015 | 0.0% |
| 2016 | 0.0% |
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | <0.1% |
| 2022 | <0.1% |
| 2023 | <0.1% |
| 2024 | <0.1% |
| 2025 provisional | <0.1% |
2024, all reporting countries
| Country | Rank | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| Denmark | 30 | 348 | +480.0% | 0.2% | +0.2 pp |
| Norway | 33 | 178 | >+999% | 0.1% | +0.1 pp |
| Sweden | 47 | 58 | −67.8% | <0.1% | 0.0 pp |
| Netherlands | 53 | 50 | −20.6% | <0.1% | 0.0 pp |
| Belgium | 58 | 31 | +342.9% | <0.1% | 0.0 pp |
| France | 64 | 7 | – | <0.1% | 0.0 pp |
| Germany | 100 | 3 | 0.0% | <0.1% | 0.0 pp |
| Luxembourg | 68 | 1 | 0.0% | <0.1% | 0.0 pp |
Variants are grouped into model families
2024
These are new passenger car registrations, not sales contracts or used cars.
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.