Plug-in cars
38.8%
165 new cars
+32.9 pp vs previous year
Germany · 2024
Cadillac accounts for <0.1% of new car registrations in Germany in 2024, with 425 cars.
Registrations 2024
425
+9.0% vs 2023
Market share
<0.1%
0.0 pp vs 2023
Rank
#56
#56 in 2023
Average CO₂
–g/km
NEDC test cycle
Electric, hybrid or combustion?
Fully electric cars account for 38.8% of this brand’s registrations in the selected market and period.
Share of new registrations in Germany, 2024.
38.8%
165 new cars
+32.9 pp vs previous year
61.2%
260 new cars
−32.9 pp vs previous year
Plug-in cars can be charged from the grid: fully electric cars and plug-in hybrids. Split by powertrain:
60.9%
259 new cars
−33.2 pp vs previous year
38.8%
165 new cars
+32.9 pp vs previous year
0.2%
1 new cars
+0.2 pp vs previous year
Fully electric cars and plug-in hybrids are separate categories. Petrol and diesel can also power hybrids; powertrain and fuel are different classifications. Hybrids include mild hybrids, and the line against combustion cars differs between countries, so compare hybrid shares within a country rather than between countries.
Number of cars, Germany
Lighter bars are provisional.
| Period | Cadillac |
|---|---|
| 2010 | 305 |
| 2011 | 1 |
| 2012 | 0 |
| 2013 | 102 |
| 2014 | 83 |
| 2015 | 198 |
| 2016 | 314 |
| 2017 | 471 |
| 2018 | 558 |
| 2019 | 438 |
| 2020 | 57 |
| 2021 | 222 |
| 2022 | 352 |
| 2023 | 390 |
| 2024 | 425 |
| 2025 provisional | 380 |
Percent of registrations, Germany
Dashed lines are provisional.
| Period | Cadillac |
|---|---|
| 2010 | <0.1% |
| 2011 | 0.0% |
| 2012 | 0.0% |
| 2013 | <0.1% |
| 2014 | <0.1% |
| 2015 | <0.1% |
| 2016 | <0.1% |
| 2017 | <0.1% |
| 2018 | <0.1% |
| 2019 | <0.1% |
| 2020 | <0.1% |
| 2021 | <0.1% |
| 2022 | <0.1% |
| 2023 | <0.1% |
| 2024 | <0.1% |
| 2025 provisional | <0.1% |
2024, all reporting countries
| Country | Rank | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| Germany | 56 | 425 | +9.0% | <0.1% | 0.0 pp |
| France | 49 | 97 | >+999% | <0.1% | 0.0 pp |
| Sweden | 48 | 51 | >+999% | <0.1% | 0.0 pp |
| Romania | 46 | 21 | +600.0% | <0.1% | 0.0 pp |
| Luxembourg | 52 | 13 | −50.0% | <0.1% | 0.0 pp |
| Austria | 65 | 1 | – | <0.1% | 0.0 pp |
| Finland | 49 | 1 | – | <0.1% | 0.0 pp |
Variants are grouped into model families
2024
These are new passenger car registrations, not sales contracts or used cars.
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.