Plug-in cars
100.0%
3 new cars
0.0 pp vs previous year
Austria · 2024
NIO accounts for <0.1% of new car registrations in Austria in 2024, with 3 cars.
Registrations 2024
3
+200.0% vs 2023
Market share
<0.1%
0.0 pp vs 2023
Rank
#62
#64 in 2023
Average CO₂
0g/km
WLTP test cycle
Electric, hybrid or combustion?
Fully electric cars account for 100.0% of this brand’s registrations in the selected market and period.
Share of new registrations in Austria, 2024.
100.0%
3 new cars
0.0 pp vs previous year
0.0%
0 new cars
0.0 pp vs previous year
Plug-in cars can be charged from the grid: fully electric cars and plug-in hybrids. Split by powertrain:
100.0%
3 new cars
0.0 pp vs previous year
Fully electric cars and plug-in hybrids are separate categories. Petrol and diesel can also power hybrids; powertrain and fuel are different classifications. Hybrids include mild hybrids, and the line against combustion cars differs between countries, so compare hybrid shares within a country rather than between countries.
Number of cars, Austria
Lighter bars are provisional.
| Period | NIO |
|---|---|
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 1 |
| 2024 | 3 |
| 2025 provisional | 13 |
Percent of registrations, Austria
Dashed lines are provisional.
| Period | NIO |
|---|---|
| 2010 | 0.0% |
| 2011 | 0.0% |
| 2012 | 0.0% |
| 2013 | 0.0% |
| 2014 | 0.0% |
| 2015 | 0.0% |
| 2016 | 0.0% |
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | <0.1% |
| 2024 | <0.1% |
| 2025 provisional | <0.1% |
2024, all reporting countries
| Country | Rank | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| Norway | 23 | 890 | +43.3% | 0.7% | +0.2 pp |
| Germany | 57 | 397 | −68.6% | <0.1% | 0.0 pp |
| Netherlands | 39 | 261 | +0.8% | 0.1% | 0.0 pp |
| Sweden | 45 | 71 | −70.0% | <0.1% | −0.1 pp |
| Belgium | 64 | 14 | +75.0% | <0.1% | 0.0 pp |
| Poland | 53 | 4 | 0.0% | <0.1% | 0.0 pp |
| Denmark | 53 | 4 | −90.2% | <0.1% | 0.0 pp |
| Austria | 62 | 3 | +200.0% | <0.1% | 0.0 pp |
| Slovenia | 53 | 1 | – | <0.1% | 0.0 pp |
| Luxembourg | 73 | 1 | – | <0.1% | 0.0 pp |
Variants are grouped into model families
2024
These are new passenger car registrations, not sales contracts or used cars.
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.