Skip to content
CarDigits Choose country

Market shares

Which brands lead in Luxembourg?

Luxembourg, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Volkswagen

12.6%

of new registrations

Share change +0.8 pp Registration growth +2.2%

BMW

11.6%

of new registrations

Share change +1.6 pp Registration growth +10.9%

Mercedes-Benz

8.2%

of new registrations

Share change 0.0 pp Registration growth −4.2%

Audi

7.3%

of new registrations

Share change −0.7 pp Registration growth −12.1%

Škoda

6.3%

of new registrations

Share change +0.5 pp Registration growth +3.5%

Renault

4.4%

of new registrations

Share change −0.5 pp Registration growth −13.8%
All brands and figures · 75

75 brands

Share of 46,924 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Volkswagen 5,916 +2.2% 12.6% +0.8 pp
2 BMW 5,438 +10.9% 11.6% +1.6 pp
3 Mercedes-Benz 3,856 −4.2% 8.2% 0.0 pp
4 Audi 3,439 −12.1% 7.3% −0.7 pp
5 Škoda 2,976 +3.5% 6.3% +0.5 pp
6 Renault 2,082 −13.8% 4.4% −0.5 pp
7 Peugeot 1,947 −21.8% 4.1% −0.9 pp
8 Tesla 1,693 −1.8% 3.6% +0.1 pp
9 Volvo 1,646 +21.1% 3.5% +0.7 pp
10 Kia 1,540 +9.8% 3.3% +0.4 pp
11 Hyundai 1,357 +1.8% 2.9% +0.2 pp
12 Porsche 1,246 +4.1% 2.7% +0.2 pp
13 Toyota 1,210 +14.9% 2.6% +0.4 pp
14 Ford 1,187 +9.0% 2.5% +0.3 pp
15 Dacia 1,073 −1.5% 2.3% +0.1 pp
16 Fiat 941 −31.5% 2.0% −0.8 pp
17 Opel 893 −35.9% 1.9% −0.9 pp
18 MINI 863 −22.2% 1.8% −0.4 pp
19 SEAT 845 +15.4% 1.8% +0.3 pp
20 Citroën 803 −21.1% 1.7% −0.4 pp
21 Cupra 751 −21.2% 1.6% −0.3 pp
22 Land Rover 626 −13.4% 1.3% −0.1 pp
23 MG 587 −24.2% 1.3% −0.3 pp
24 Mazda 439 −8.4% 0.9% 0.0 pp
25 Nissan 439 −45.9% 0.9% −0.7 pp
26 Suzuki 326 +22.6% 0.7% +0.2 pp
27 Polestar 323 +52.4% 0.7% +0.3 pp
28 Jeep 276 −44.4% 0.6% −0.4 pp
29 DS 252 −12.8% 0.5% −0.1 pp
30 BYD 238 >+999% 0.5% +0.5 pp
31 Honda 197 +19.4% 0.4% +0.1 pp
32 Alfa Romeo 196 −9.7% 0.4% 0.0 pp
33 Smart 190 +71.2% 0.4% +0.2 pp
34 Lexus 129 −16.2% 0.3% 0.0 pp
35 Jaguar 127 −38.6% 0.3% −0.2 pp
36 Subaru 114 −18.6% 0.2% 0.0 pp
37 Ferrari 89 +11.3% 0.2% 0.0 pp
38 Lamborghini 73 −9.9% 0.2% 0.0 pp
39 DFSK 63 +96.9% 0.1% +0.1 pp
40 Abarth 55 +83.3% 0.1% +0.1 pp
41 Alpine 50 +28.2% 0.1% 0.0 pp
42 Maserati 49 −29.0% 0.1% 0.0 pp
43 Aston Martin 44 +7.3% 0.1% 0.0 pp
44 Lotus 41 −2.4% 0.1% 0.0 pp
45 XPeng 40 – 0.1% +0.1 pp
46 Forthing 33 >+999% 0.1% +0.1 pp
47 Mercedes-AMG 27 −47.1% 0.1% 0.0 pp
48 BAIC 26 +85.7% 0.1% 0.0 pp
49 Bentley 25 −10.7% 0.1% 0.0 pp
50 Ineos 18 −56.1% <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.