Plug-in cars
100.0%
323 new cars
0.0 pp vs previous year
Luxembourg · 2024
Polestar accounts for 0.7% of new car registrations in Luxembourg in 2024, with 323 cars.
Registrations 2024
323
+52.4% vs 2023
Market share
0.7%
+0.3 pp vs 2023
Rank
#27
#30 in 2023
Average CO₂
0g/km
WLTP test cycle
Electric, hybrid or combustion?
Fully electric cars account for 100.0% of this brand’s registrations in the selected market and period.
Share of new registrations in Luxembourg, 2024.
100.0%
323 new cars
0.0 pp vs previous year
0.0%
0 new cars
0.0 pp vs previous year
Plug-in cars can be charged from the grid: fully electric cars and plug-in hybrids. Split by powertrain:
100.0%
323 new cars
0.0 pp vs previous year
Fully electric cars and plug-in hybrids are separate categories. Petrol and diesel can also power hybrids; powertrain and fuel are different classifications. Hybrids include mild hybrids, and the line against combustion cars differs between countries, so compare hybrid shares within a country rather than between countries.
Number of cars, Luxembourg
Lighter bars are provisional.
| Period | Polestar |
|---|---|
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 3 |
| 2021 | 45 |
| 2022 | 165 |
| 2023 | 212 |
| 2024 | 323 |
| 2025 provisional | 324 |
Percent of registrations, Luxembourg
Dashed lines are provisional.
| Period | Polestar |
|---|---|
| 2010 | 0.0% |
| 2011 | 0.0% |
| 2012 | 0.0% |
| 2013 | 0.0% |
| 2014 | 0.0% |
| 2015 | 0.0% |
| 2016 | 0.0% |
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | <0.1% |
| 2021 | 0.1% |
| 2022 | 0.4% |
| 2023 | 0.4% |
| 2024 | 0.7% |
| 2025 provisional | 0.7% |
2024, all reporting countries
| Country | Rank | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| Sweden | 11 | 6,202 | +57.1% | 2.3% | +1.0 pp |
| Germany | 35 | 3,167 | −49.4% | 0.1% | −0.1 pp |
| Belgium | 28 | 2,394 | −6.6% | 0.5% | 0.0 pp |
| Netherlands | 30 | 2,092 | +8.2% | 0.6% | 0.0 pp |
| Norway | 14 | 2,053 | +12.1% | 1.6% | +0.2 pp |
| Denmark | 23 | 1,957 | −3.2% | 1.1% | 0.0 pp |
| Finland | 16 | 901 | −4.9% | 1.3% | +0.1 pp |
| Spain | 41 | 714 | +9.0% | 0.1% | 0.0 pp |
| Austria | 32 | 703 | −1.8% | 0.3% | 0.0 pp |
| Luxembourg | 27 | 323 | +52.4% | 0.7% | +0.3 pp |
| Ireland | 29 | 320 | +2.6% | 0.3% | 0.0 pp |
| Italy | 52 | 316 | −62.3% | <0.1% | 0.0 pp |
| Portugal | 34 | 311 | +5.4% | 0.1% | 0.0 pp |
| Iceland | 23 | 77 | −72.2% | 0.8% | −0.8 pp |
| France | 68 | 2 | – | <0.1% | 0.0 pp |
Variants are grouped into model families
2024
These are new passenger car registrations, not sales contracts or used cars.
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.