Skip to content
CarDigits Choose country

Market shares

Which brands lead in Belgium?

Belgium, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

BMW

11.3%

of new registrations

Share change +0.6 pp Registration growth −0.2%

Volkswagen

9.4%

of new registrations

Share change −0.1 pp Registration growth −6.4%

Audi

7.3%

of new registrations

Share change −0.1 pp Registration growth −7.7%

Mercedes-Benz

7.0%

of new registrations

Share change −0.4 pp Registration growth −10.6%

Volvo

5.5%

of new registrations

Share change +0.9 pp Registration growth +13.8%

Dacia

5.5%

of new registrations

Share change +1.0 pp Registration growth +16.5%
All brands and figures · 81

81 brands

Share of 448,973 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 BMW 50,656 −0.2% 11.3% +0.6 pp
2 Volkswagen 42,265 −6.4% 9.4% −0.1 pp
3 Audi 32,803 −7.7% 7.3% −0.1 pp
4 Mercedes-Benz 31,552 −10.6% 7.0% −0.4 pp
5 Volvo 24,527 +13.8% 5.5% +0.9 pp
6 Dacia 24,477 +16.5% 5.5% +1.0 pp
7 Toyota 23,650 +0.4% 5.3% +0.3 pp
8 Renault 23,499 −4.6% 5.2% +0.1 pp
9 Peugeot 21,869 −25.4% 4.9% −1.3 pp
10 Tesla 21,213 +32.3% 4.7% +1.4 pp
11 Škoda 18,887 +4.3% 4.2% +0.4 pp
12 Kia 17,605 −5.4% 3.9% 0.0 pp
13 Hyundai 12,149 +4.1% 2.7% +0.3 pp
14 Citroën 12,116 −22.6% 2.7% −0.6 pp
15 Ford 12,024 −28.8% 2.7% −0.9 pp
16 Opel 9,981 −30.6% 2.2% −0.8 pp
17 Nissan 8,628 −7.9% 1.9% 0.0 pp
18 Mazda 6,077 −12.4% 1.4% −0.1 pp
19 MINI 5,851 −28.3% 1.3% −0.4 pp
20 Land Rover 5,585 −2.6% 1.2% 0.0 pp
21 SEAT 5,047 −25.0% 1.1% −0.3 pp
22 Suzuki 5,044 +11.3% 1.1% +0.2 pp
23 Porsche 4,667 +22.7% 1.0% +0.2 pp
24 MG 4,244 −15.0% 0.9% −0.1 pp
25 Fiat 3,625 −35.6% 0.8% −0.4 pp
26 Cupra 3,126 −34.1% 0.7% −0.3 pp
27 BYD 2,499 +346.3% 0.6% +0.4 pp
28 Polestar 2,394 −6.6% 0.5% 0.0 pp
29 Jeep 2,225 −21.2% 0.5% −0.1 pp
30 Honda 1,793 +20.7% 0.4% +0.1 pp
31 Lexus 1,529 +31.4% 0.3% +0.1 pp
32 DS 1,102 −56.3% 0.2% −0.3 pp
33 Alfa Romeo 912 −45.1% 0.2% −0.1 pp
34 Smart 762 +486.2% 0.2% +0.1 pp
35 SsangYong 626 −47.7% 0.1% −0.1 pp
36 Jaguar 472 −49.8% 0.1% −0.1 pp
37 KG Mobility 471 – 0.1% +0.1 pp
38 Lotus 411 +119.8% 0.1% +0.1 pp
39 Lynk & Co 318 −76.8% 0.1% −0.2 pp
40 Subaru 282 −28.8% 0.1% 0.0 pp
41 XPeng 232 >+999% 0.1% +0.1 pp
42 Ferrari 155 +19.2% <0.1% 0.0 pp
43 Mercedes-AMG 155 +19.2% <0.1% 0.0 pp
44 Alpine 154 −12.0% <0.1% 0.0 pp
45 Maxus 154 +926.7% <0.1% 0.0 pp
46 Maserati 142 −4.7% <0.1% 0.0 pp
47 Forthing 112 +646.7% <0.1% 0.0 pp
48 BAIC 103 +32.1% <0.1% 0.0 pp
49 Lamborghini 99 +54.7% <0.1% 0.0 pp
50 Aston Martin 85 +54.5% <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.