DFSK
<0.1%
of new registrations
Share change 0.0 pp
Registration growth +116.7%
Market shares
Austria, 2024. Share of all registrations in the selection.
Market share, changes and powertrains. Choose a brand to understand its position in the market.
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
Share of 252,832 registrations
| Rank | Brand | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| 51 | DFSK | 13 | +116.7% | <0.1% | 0.0 pp |
| 52 | Forthing | 13 | +225.0% | <0.1% | 0.0 pp |
| 53 | Chevrolet | 12 | −45.5% | <0.1% | 0.0 pp |
| 54 | KG Mobility | 12 | – | <0.1% | 0.0 pp |
| 55 | Lotus | 11 | +120.0% | <0.1% | 0.0 pp |
| 56 | Alpina | 8 | −42.9% | <0.1% | 0.0 pp |
| 57 | Ktm | 8 | +33.3% | <0.1% | 0.0 pp |
| 58 | BAIC | 6 | −50.0% | <0.1% | 0.0 pp |
| 59 | Rolls-Royce | 5 | +150.0% | <0.1% | 0.0 pp |
| 60 | Dethleffs | 4 | – | <0.1% | 0.0 pp |
| 61 | Dangel | 3 | – | <0.1% | 0.0 pp |
| 62 | NIO | 3 | +200.0% | <0.1% | 0.0 pp |
| 63 | Caterham | 2 | −33.3% | <0.1% | 0.0 pp |
| 64 | Caterham Cars Ltd | 2 | – | <0.1% | 0.0 pp |
| 65 | Cadillac | 1 | – | <0.1% | 0.0 pp |
| 66 | Dodge | 1 | – | <0.1% | 0.0 pp |
| 67 | Great Wall | 1 | – | <0.1% | 0.0 pp |
| 68 | Joyear | 1 | – | <0.1% | 0.0 pp |
| 69 | Lucid Motors | 1 | – | <0.1% | 0.0 pp |
| 70 | Man | 1 | – | <0.1% | 0.0 pp |
| 72 | SWM | 1 | – | <0.1% | 0.0 pp |
| 71 | Seres | 1 | 0.0% | <0.1% | 0.0 pp |
| 73 | XPeng | 1 | – | <0.1% | 0.0 pp |
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.