Plug-in cars
100.0%
23 new cars
– vs previous year
Norway · 2024
Zeekr accounts for <0.1% of new car registrations in Norway in 2024, with 23 cars.
Registrations 2024
23
vs 2023
Market share
<0.1%
0.0 pp vs 2023
Rank
#45
Average CO₂
0g/km
WLTP test cycle
Electric, hybrid or combustion?
Fully electric cars account for 100.0% of this brand’s registrations in the selected market and period.
Share of new registrations in Norway, 2024.
100.0%
23 new cars
– vs previous year
0.0%
0 new cars
– vs previous year
Plug-in cars can be charged from the grid: fully electric cars and plug-in hybrids. Split by powertrain:
100.0%
23 new cars
– vs previous year
Fully electric cars and plug-in hybrids are separate categories. Petrol and diesel can also power hybrids; powertrain and fuel are different classifications. Hybrids include mild hybrids, and the line against combustion cars differs between countries, so compare hybrid shares within a country rather than between countries.
Number of cars, Norway
Lighter bars are provisional. Some periods have incomplete coverage, see the table.
| Period | Zeekr |
|---|---|
| 2010 incomplete | – |
| 2011 incomplete | – |
| 2012 incomplete | – |
| 2013 incomplete | – |
| 2014 incomplete | – |
| 2015 incomplete | – |
| 2016 incomplete | – |
| 2017 incomplete | – |
| 2018 incomplete | – |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 23 |
| 2025 provisional | 1,405 |
Percent of registrations, Norway
Dashed lines are provisional. Some periods have incomplete coverage, see the table.
| Period | Zeekr |
|---|---|
| 2010 incomplete | – |
| 2011 incomplete | – |
| 2012 incomplete | – |
| 2013 incomplete | – |
| 2014 incomplete | – |
| 2015 incomplete | – |
| 2016 incomplete | – |
| 2017 incomplete | – |
| 2018 incomplete | – |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | 0.0% |
| 2024 | <0.1% |
| 2025 provisional | 0.8% |
2024, all reporting countries
| Country | Rank | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| Sweden | 27 | 1,315 | >+999% | 0.5% | +0.5 pp |
| Netherlands | 35 | 951 | +880.4% | 0.3% | +0.2 pp |
| Norway | 45 | 23 | – | <0.1% | 0.0 pp |
| Romania | 71 | 1 | – | <0.1% | 0.0 pp |
These are new passenger car registrations, not sales contracts or used cars.
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.