Skip to content
CarDigits Choose country

Market shares

Which brands lead in Norway?

Norway, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Tesla

18.9%

of new registrations

Share change −1.2 pp Registration growth −4.5%

Volkswagen

10.8%

of new registrations

Share change +0.1 pp Registration growth +2.1%

Toyota

10.6%

of new registrations

Share change −1.8 pp Registration growth −13.2%

Volvo

8.6%

of new registrations

Share change +1.6 pp Registration growth +25.2%

BMW

5.4%

of new registrations

Share change +0.7 pp Registration growth +16.7%

Škoda

5.1%

of new registrations

Share change −1.0 pp Registration growth −15.5%
All brands and figures · 64

64 brands

Share of 128,583 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Tesla 24,255 −4.5% 18.9% −1.2 pp
2 Volkswagen 13,936 +2.1% 10.8% +0.1 pp
3 Toyota 13,678 −13.2% 10.6% −1.8 pp
4 Volvo 11,118 +25.2% 8.6% +1.6 pp
5 BMW 6,957 +16.7% 5.4% +0.7 pp
6 Škoda 6,535 −15.5% 5.1% −1.0 pp
7 Hyundai 5,782 +5.5% 4.5% +0.2 pp
8 Audi 5,501 +18.0% 4.3% +0.6 pp
9 Nissan 5,484 +5.8% 4.3% +0.2 pp
10 MG 4,591 +38.4% 3.6% +1.0 pp
11 Mercedes-Benz 4,005 −22.3% 3.1% −0.9 pp
12 Ford 3,557 −20.7% 2.8% −0.8 pp
13 BYD 2,669 +93.0% 2.1% +1.0 pp
14 Polestar 2,053 +12.1% 1.6% +0.2 pp
15 XPeng 1,962 +152.5% 1.5% +0.9 pp
16 Peugeot 1,939 −18.2% 1.5% −0.4 pp
17 Mazda 1,608 +7.7% 1.3% +0.1 pp
18 Porsche 1,523 +209.6% 1.2% +0.8 pp
19 Kia 1,510 −36.4% 1.2% −0.7 pp
20 Lexus 1,498 +15.2% 1.2% +0.1 pp
21 Suzuki 1,018 −13.6% 0.8% −0.1 pp
22 Opel 984 −46.4% 0.8% −0.7 pp
23 NIO 890 +43.3% 0.7% +0.2 pp
24 Renault 794 +77.2% 0.6% +0.3 pp
25 Honda 758 +279.0% 0.6% +0.4 pp
26 Citroën 524 −57.7% 0.4% −0.6 pp
27 Subaru 486 −11.0% 0.4% −0.1 pp
28 MINI 436 +15.0% 0.3% 0.0 pp
29 Maxus 346 +6.1% 0.3% 0.0 pp
30 Jeep 294 +22.0% 0.2% 0.0 pp
31 Seres 289 +109.4% 0.2% +0.1 pp
32 Fiat 181 −46.4% 0.1% −0.1 pp
33 FAW 178 >+999% 0.1% +0.1 pp
34 Jac 153 +23.4% 0.1% 0.0 pp
35 Voyah 144 +148.3% 0.1% +0.1 pp
36 Cupra 142 −45.4% 0.1% −0.1 pp
37 KG Mobility 124 – 0.1% +0.1 pp
38 Land Rover 122 −63.4% 0.1% −0.2 pp
39 Fisker 107 −66.1% 0.1% −0.2 pp
40 Mitsubishi 105 −29.1% 0.1% 0.0 pp
41 Smart 89 +229.6% 0.1% 0.0 pp
42 SsangYong 34 +385.7% <0.1% 0.0 pp
43 Lotus 32 +14.3% <0.1% 0.0 pp
44 Dongfeng 31 – <0.1% 0.0 pp
45 Zeekr 23 – <0.1% 0.0 pp
46 Jaguar 22 −76.3% <0.1% −0.1 pp
47 Maserati 22 +340.0% <0.1% 0.0 pp
48 Ferrari 18 +38.5% <0.1% 0.0 pp
49 Lamborghini 11 0.0% <0.1% 0.0 pp
50 DFSK 10 +42.9% <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.