Lamborghini
<0.1%
of new registrations
Share change 0.0 pp
Registration growth +37.5%
Market shares
Netherlands, 2024. Share of all registrations in the selection.
Market share, changes and powertrains. Choose a brand to understand its position in the market.
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
Share of 377,395 registrations
| Rank | Brand | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| 51 | Lamborghini | 55 | +37.5% | <0.1% | 0.0 pp |
| 52 | Abarth | 51 | +96.2% | <0.1% | 0.0 pp |
| 53 | FAW | 50 | −20.6% | <0.1% | 0.0 pp |
| 54 | Lucid Usa Inc | 50 | – | <0.1% | 0.0 pp |
| 55 | Mercedes-AMG | 42 | −38.2% | <0.1% | 0.0 pp |
| 56 | Aston Martin | 36 | +38.5% | <0.1% | 0.0 pp |
| 57 | Vinfast | 30 | – | <0.1% | 0.0 pp |
| 58 | Rolls-Royce | 26 | +136.4% | <0.1% | 0.0 pp |
| 59 | Alpine | 25 | −7.4% | <0.1% | 0.0 pp |
| 60 | Maserati | 25 | −28.6% | <0.1% | 0.0 pp |
| 61 | Voyah | 24 | +380.0% | <0.1% | 0.0 pp |
| 62 | Morgan | 13 | +85.7% | <0.1% | 0.0 pp |
| 63 | SsangYong | 12 | −40.0% | <0.1% | 0.0 pp |
| 64 | Seres | 11 | −8.3% | <0.1% | 0.0 pp |
| 65 | McLaren | 10 | +42.9% | <0.1% | 0.0 pp |
| 66 | DFSK | 9 | +80.0% | <0.1% | 0.0 pp |
| 67 | Alpina | 8 | +14.3% | <0.1% | 0.0 pp |
| 68 | Donkervoort | 7 | +16.7% | <0.1% | 0.0 pp |
| 69 | Omoda | 3 | – | <0.1% | 0.0 pp |
| 70 | Jaecoo | 2 | – | <0.1% | 0.0 pp |
| 71 | Caterham Cars Ltd | 1 | – | <0.1% | 0.0 pp |
| 72 | Koenigsegg | 1 | – | <0.1% | 0.0 pp |
| 73 | Ktm | 1 | – | <0.1% | 0.0 pp |
| 74 | Levc | 1 | – | <0.1% | 0.0 pp |
| 75 | Moke | 1 | – | <0.1% | 0.0 pp |
| 76 | Rimac | 1 | – | <0.1% | 0.0 pp |
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.