Toyota
14.1%
of new registrations
Share change −5.4 pp
Registration growth −24.0%
Market shares
Malta, 2024. Share of all registrations in the selection.
Market share, changes and powertrains. Choose a brand to understand its position in the market.
14.1%
of new registrations
10.0%
of new registrations
8.8%
of new registrations
6.9%
of new registrations
5.9%
of new registrations
4.2%
of new registrations
Share of 7,481 registrations
| Rank | Brand | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| 1 | Toyota | 1,054 | −24.0% | 14.1% | −5.4 pp |
| 2 | Hyundai | 750 | +72.0% | 10.0% | +3.9 pp |
| 3 | BYD | 656 | +811.1% | 8.8% | +7.8 pp |
| 4 | Kia | 515 | −22.3% | 6.9% | −2.4 pp |
| 5 | Peugeot | 441 | −23.2% | 5.9% | −2.2 pp |
| 6 | Leapmotor | 311 | – | 4.2% | +4.2 pp |
| 7 | Volvo | 309 | +119.1% | 4.1% | +2.2 pp |
| 8 | Audi | 292 | +20.7% | 3.9% | +0.5 pp |
| 9 | BMW | 246 | +2.9% | 3.3% | −0.1 pp |
| 10 | Volkswagen | 232 | −25.2% | 3.1% | −1.2 pp |
| 11 | Nissan | 230 | +11.7% | 3.1% | +0.2 pp |
| 12 | Ford | 201 | −38.5% | 2.7% | −1.9 pp |
| 13 | Dacia | 192 | +50.0% | 2.6% | +0.8 pp |
| 14 | Citroën | 191 | −3.5% | 2.6% | −0.2 pp |
| 15 | Opel | 191 | −23.3% | 2.6% | −0.9 pp |
| 16 | Mazda | 184 | −5.6% | 2.5% | −0.3 pp |
| 17 | Mercedes-Benz | 144 | −6.5% | 1.9% | −0.2 pp |
| 18 | SEAT | 141 | −7.8% | 1.9% | −0.3 pp |
| 19 | Smart | 140 | +17.6% | 1.9% | +0.2 pp |
| 20 | Renault | 137 | −33.2% | 1.8% | −1.0 pp |
| 21 | Suzuki | 121 | −33.1% | 1.6% | −0.9 pp |
| 22 | Land Rover | 120 | −13.7% | 1.6% | −0.3 pp |
| 23 | Porsche | 108 | +83.1% | 1.4% | +0.6 pp |
| 24 | Fiat | 91 | +21.3% | 1.2% | +0.2 pp |
| 25 | Jeep | 88 | +11.4% | 1.2% | +0.1 pp |
| 26 | MG | 87 | −52.7% | 1.2% | −1.4 pp |
| 27 | MINI | 86 | −2.3% | 1.1% | −0.1 pp |
| 28 | Cupra | 67 | −66.2% | 0.9% | −1.9 pp |
| 29 | Škoda | 45 | >+999% | 0.6% | +0.6 pp |
| 30 | Honda | 30 | +7.1% | 0.4% | 0.0 pp |
| 31 | Alfa Romeo | 26 | +36.8% | 0.3% | +0.1 pp |
| 32 | Jaguar | 18 | −21.7% | 0.2% | −0.1 pp |
| 33 | SsangYong | 17 | −5.6% | 0.2% | 0.0 pp |
| 34 | Maserati | 9 | 0.0% | 0.1% | 0.0 pp |
| 35 | Subaru | 8 | +14.3% | 0.1% | 0.0 pp |
| 36 | Bentley | 1 | – | <0.1% | 0.0 pp |
| 37 | Lexus | 1 | −50.0% | <0.1% | 0.0 pp |
| 38 | Skyworth | 1 | – | <0.1% | 0.0 pp |
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.