SWM
<0.1%
of new registrations
Share change 0.0 pp
Registration growth −6.7%
Market shares
Luxembourg, 2024. Share of all registrations in the selection.
Market share, changes and powertrains. Choose a brand to understand its position in the market.
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
Share of 46,924 registrations
| Rank | Brand | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| 51 | SWM | 14 | −6.7% | <0.1% | 0.0 pp |
| 52 | Cadillac | 13 | −50.0% | <0.1% | 0.0 pp |
| 53 | Lancia | 12 | – | <0.1% | 0.0 pp |
| 54 | Livan | 12 | – | <0.1% | 0.0 pp |
| 55 | Alpina | 11 | −26.7% | <0.1% | 0.0 pp |
| 56 | SsangYong | 11 | −45.0% | <0.1% | 0.0 pp |
| 57 | Chevrolet | 9 | −83.6% | <0.1% | −0.1 pp |
| 58 | Aveling-Barford | 8 | – | <0.1% | 0.0 pp |
| 59 | Morgan | 6 | 0.0% | <0.1% | 0.0 pp |
| 60 | Mitsubishi | 5 | +150.0% | <0.1% | 0.0 pp |
| 61 | Chery Omoda | 4 | – | <0.1% | 0.0 pp |
| 62 | Leapmotor | 4 | – | <0.1% | 0.0 pp |
| 63 | Rolls-Royce | 4 | −20.0% | <0.1% | 0.0 pp |
| 64 | Dodge | 3 | – | <0.1% | 0.0 pp |
| 65 | Steeda | 3 | – | <0.1% | 0.0 pp |
| 66 | McLaren | 2 | 0.0% | <0.1% | 0.0 pp |
| 67 | Caterham | 1 | – | <0.1% | 0.0 pp |
| 68 | FAW | 1 | 0.0% | <0.1% | 0.0 pp |
| 69 | Gordon Murray Automotive | 1 | – | <0.1% | 0.0 pp |
| 70 | Ktm | 1 | – | <0.1% | 0.0 pp |
| 71 | Lucid Motors | 1 | – | <0.1% | 0.0 pp |
| 72 | Moke International | 1 | – | <0.1% | 0.0 pp |
| 73 | NIO | 1 | – | <0.1% | 0.0 pp |
| 74 | Tripod | 1 | – | <0.1% | 0.0 pp |
| 75 | Westfalia | 1 | – | <0.1% | 0.0 pp |
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.