Plug-in cars
0.0%
0 new cars
0.0 pp vs previous year
Luxembourg · 2024
SWM accounts for <0.1% of new car registrations in Luxembourg in 2024, with 14 cars.
Registrations 2024
14
−6.7% vs 2023
Market share
<0.1%
0.0 pp vs 2023
Rank
#51
#51 in 2023
Average CO₂
191g/km
WLTP test cycle
Electric, hybrid or combustion?
The electric share is not available for this selection.
Share of new registrations in Luxembourg, 2024.
0.0%
0 new cars
0.0 pp vs previous year
100.0%
14 new cars
0.0 pp vs previous year
Plug-in cars can be charged from the grid: fully electric cars and plug-in hybrids. Split by powertrain:
100.0%
14 new cars
0.0 pp vs previous year
Fully electric cars and plug-in hybrids are separate categories. Petrol and diesel can also power hybrids; powertrain and fuel are different classifications. Hybrids include mild hybrids, and the line against combustion cars differs between countries, so compare hybrid shares within a country rather than between countries.
Number of cars, Luxembourg
Lighter bars are provisional.
| Period | SWM |
|---|---|
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 15 |
| 2024 | 14 |
| 2025 provisional | 8 |
Percent of registrations, Luxembourg
Dashed lines are provisional.
| Period | SWM |
|---|---|
| 2010 | 0.0% |
| 2011 | 0.0% |
| 2012 | 0.0% |
| 2013 | 0.0% |
| 2014 | 0.0% |
| 2015 | 0.0% |
| 2016 | 0.0% |
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | <0.1% |
| 2024 | <0.1% |
| 2025 provisional | <0.1% |
2024, all reporting countries
| Country | Rank | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| Spain | 46 | 256 | −56.2% | <0.1% | 0.0 pp |
| Germany | 67 | 131 | +167.3% | <0.1% | 0.0 pp |
| Italy | 60 | 74 | +640.0% | <0.1% | 0.0 pp |
| Czechia | 43 | 19 | – | <0.1% | 0.0 pp |
| Belgium | 62 | 15 | +7.1% | <0.1% | 0.0 pp |
| Luxembourg | 51 | 14 | −6.7% | <0.1% | 0.0 pp |
| Estonia | 43 | 6 | – | <0.1% | 0.0 pp |
| Romania | 57 | 3 | −25.0% | <0.1% | 0.0 pp |
| Slovenia | 46 | 3 | – | <0.1% | 0.0 pp |
| Bulgaria | 59 | 1 | – | <0.1% | 0.0 pp |
| Austria | 72 | 1 | – | <0.1% | 0.0 pp |
Variants are grouped into model families
2024
These are new passenger car registrations, not sales contracts or used cars.
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.