Plug-in cars
100.0%
4 new cars
– vs previous year
Luxembourg · 2024
Leapmotor accounts for <0.1% of new car registrations in Luxembourg in 2024, with 4 cars.
Registrations 2024
4
vs 2023
Market share
<0.1%
0.0 pp vs 2023
Rank
#62
Average CO₂
0g/km
WLTP test cycle
Electric, hybrid or combustion?
Fully electric cars account for 100.0% of this brand’s registrations in the selected market and period.
Share of new registrations in Luxembourg, 2024.
100.0%
4 new cars
– vs previous year
0.0%
0 new cars
– vs previous year
Plug-in cars can be charged from the grid: fully electric cars and plug-in hybrids. Split by powertrain:
100.0%
4 new cars
– vs previous year
Fully electric cars and plug-in hybrids are separate categories. Petrol and diesel can also power hybrids; powertrain and fuel are different classifications. Hybrids include mild hybrids, and the line against combustion cars differs between countries, so compare hybrid shares within a country rather than between countries.
Number of cars, Luxembourg
Lighter bars are provisional.
| Period | Leapmotor |
|---|---|
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 4 |
| 2025 provisional | 53 |
Percent of registrations, Luxembourg
Dashed lines are provisional.
| Period | Leapmotor |
|---|---|
| 2010 | 0.0% |
| 2011 | 0.0% |
| 2012 | 0.0% |
| 2013 | 0.0% |
| 2014 | 0.0% |
| 2015 | 0.0% |
| 2016 | 0.0% |
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | 0.0% |
| 2024 | <0.1% |
| 2025 provisional | 0.1% |
2024, all reporting countries
| Country | Rank | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| France | 40 | 351 | −33.9% | <0.1% | 0.0 pp |
| Malta | 6 | 311 | – | 4.2% | +4.2 pp |
| Italy | 53 | 262 | – | <0.1% | 0.0 pp |
| Spain | 47 | 205 | – | <0.1% | 0.0 pp |
| Germany | 61 | 178 | >+999% | <0.1% | 0.0 pp |
| Belgium | 51 | 85 | – | <0.1% | 0.0 pp |
| Netherlands | 49 | 59 | – | <0.1% | 0.0 pp |
| Greece | 37 | 49 | >+999% | <0.1% | 0.0 pp |
| Romania | 49 | 17 | – | <0.1% | 0.0 pp |
| Luxembourg | 62 | 4 | – | <0.1% | 0.0 pp |
Variants are grouped into model families
2024
These are new passenger car registrations, not sales contracts or used cars.
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.