Skip to content
CarDigits Choose country

Market shares

Which brands lead in Hungary?

Hungary, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Suzuki

13.1%

of new registrations

Share change +1.7 pp Registration growth +29.7%

Toyota

12.2%

of new registrations

Share change −1.2 pp Registration growth +2.5%

Škoda

9.4%

of new registrations

Share change −0.8 pp Registration growth +3.7%

Volkswagen

7.0%

of new registrations

Share change −1.2 pp Registration growth −3.6%

Kia

5.5%

of new registrations

Share change −0.7 pp Registration growth +0.2%

Ford

5.5%

of new registrations

Share change 0.0 pp Registration growth +13.0%
All brands and figures · 52

52 brands

Share of 117,010 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Suzuki 15,321 +29.7% 13.1% +1.7 pp
2 Toyota 14,275 +2.5% 12.2% −1.2 pp
3 Škoda 10,995 +3.7% 9.4% −0.8 pp
4 Volkswagen 8,198 −3.6% 7.0% −1.2 pp
5 Kia 6,478 +0.2% 5.5% −0.7 pp
6 Ford 6,420 +13.0% 5.5% 0.0 pp
7 Nissan 5,589 +131.0% 4.8% +2.5 pp
8 BMW 5,490 +9.6% 4.7% −0.1 pp
9 Mercedes-Benz 4,974 +13.9% 4.3% +0.1 pp
10 Hyundai 4,753 +45.7% 4.1% +0.9 pp
11 Dacia 3,974 −5.0% 3.4% −0.6 pp
12 Renault 3,221 +73.5% 2.8% +1.0 pp
13 Volvo 3,208 +23.6% 2.7% +0.2 pp
14 Audi 3,024 −14.5% 2.6% −0.8 pp
15 Opel 2,975 −15.1% 2.5% −0.8 pp
16 Tesla 1,929 +53.0% 1.6% +0.4 pp
17 Peugeot 1,808 +4.3% 1.5% −0.1 pp
18 SsangYong 1,749 −7.7% 1.5% −0.3 pp
19 MG 1,610 +7.6% 1.4% −0.1 pp
20 Lexus 1,451 +35.2% 1.2% +0.2 pp
21 Mazda 1,433 −17.0% 1.2% −0.4 pp
22 BYD 1,394 >+999% 1.2% +1.2 pp
23 Fiat 836 −58.5% 0.7% −1.2 pp
24 Cupra 828 +99.5% 0.7% +0.3 pp
25 SEAT 797 −5.7% 0.7% −0.1 pp
26 Citroën 746 +2.1% 0.6% −0.1 pp
27 Honda 735 +28.5% 0.6% +0.1 pp
28 MINI 476 −27.8% 0.4% −0.2 pp
29 Jeep 439 +35.9% 0.4% +0.1 pp
30 Mitsubishi 429 +82.6% 0.4% +0.1 pp
31 Porsche 358 −17.9% 0.3% −0.1 pp
32 Land Rover 301 +22.4% 0.3% 0.0 pp
33 Omoda 188 – 0.2% +0.2 pp
34 Alfa Romeo 143 −5.9% 0.1% 0.0 pp
35 Subaru 103 +3.0% 0.1% 0.0 pp
36 DS 61 −45.0% 0.1% −0.1 pp
37 Mercedes-AMG 61 −24.7% 0.1% 0.0 pp
38 Jaguar 52 −24.6% <0.1% 0.0 pp
39 Ferrari 39 +30.0% <0.1% 0.0 pp
40 Aston Martin 25 +108.3% <0.1% 0.0 pp
41 Joyear 19 – <0.1% 0.0 pp
42 Ineos 16 – <0.1% 0.0 pp
43 Bentley 14 −22.2% <0.1% 0.0 pp
44 B 13 – <0.1% 0.0 pp
45 Forthing 13 – <0.1% 0.0 pp
46 Maserati 13 0.0% <0.1% 0.0 pp
47 Smart 12 −40.0% <0.1% 0.0 pp
48 Alpine 10 +42.9% <0.1% 0.0 pp
49 Lamborghini 10 +233.3% <0.1% 0.0 pp
50 Dongfeng 2 – <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.