Skip to content
CarDigits Choose country

Market shares

Which brands lead in Greece?

Greece, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Toyota

17.2%

of new registrations

Share change +5.0 pp Registration growth +43.6%

Suzuki

7.8%

of new registrations

Share change +2.1 pp Registration growth +39.8%

Peugeot

7.5%

of new registrations

Share change 0.0 pp Registration growth +1.6%

Hyundai

6.5%

of new registrations

Share change −0.8 pp Registration growth −10.0%

Citroën

5.3%

of new registrations

Share change −1.3 pp Registration growth −18.2%

BMW

4.9%

of new registrations

Share change +0.4 pp Registration growth +9.6%
All brands and figures · 56

56 brands

Share of 136,460 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Toyota 23,479 +43.6% 17.2% +5.0 pp
2 Suzuki 10,625 +39.8% 7.8% +2.1 pp
3 Peugeot 10,295 +1.6% 7.5% 0.0 pp
4 Hyundai 8,879 −10.0% 6.5% −0.8 pp
5 Citroën 7,200 −18.2% 5.3% −1.3 pp
6 BMW 6,739 +9.6% 4.9% +0.4 pp
7 Opel 6,376 −38.5% 4.7% −3.1 pp
8 Volkswagen 6,090 −27.4% 4.5% −1.8 pp
9 Fiat 5,153 −12.2% 3.8% −0.6 pp
10 Kia 4,764 −25.2% 3.5% −1.3 pp
11 Audi 4,364 +6.2% 3.2% +0.1 pp
12 Nissan 4,296 +39.9% 3.1% +0.9 pp
13 Škoda 3,918 +21.1% 2.9% +0.5 pp
14 Renault 3,632 −22.7% 2.7% −0.8 pp
15 Dacia 3,418 −4.8% 2.5% −0.2 pp
16 Mercedes-Benz 3,384 −18.5% 2.5% −0.6 pp
17 Ford 3,216 −28.2% 2.4% −1.0 pp
18 MG 3,158 >+999% 2.3% +2.2 pp
19 Volvo 2,232 −6.5% 1.6% −0.1 pp
20 MINI 2,035 −13.1% 1.5% −0.3 pp
21 Jeep 2,028 +6.1% 1.5% +0.1 pp
22 Tesla 1,987 +7.9% 1.5% +0.1 pp
23 Mazda 1,851 +33.5% 1.4% +0.3 pp
24 BYD 1,578 >+999% 1.2% +1.2 pp
25 SEAT 1,306 −27.1% 1.0% −0.4 pp
26 Cupra 1,091 −5.1% 0.8% −0.1 pp
27 Land Rover 628 −19.1% 0.5% −0.1 pp
28 DS 516 −44.8% 0.4% −0.3 pp
29 Lexus 469 +71.2% 0.3% +0.1 pp
30 Honda 439 +91.7% 0.3% +0.2 pp
31 Alfa Romeo 315 −18.2% 0.2% −0.1 pp
32 Mitsubishi 290 +427.3% 0.2% +0.2 pp
33 Porsche 271 +17.3% 0.2% 0.0 pp
34 Jaguar 87 −44.9% 0.1% −0.1 pp
35 Smart 65 −8.5% <0.1% 0.0 pp
36 Lynk & Co 62 – <0.1% 0.0 pp
37 Leapmotor 49 >+999% <0.1% 0.0 pp
38 Subaru 43 −57.0% <0.1% 0.0 pp
39 Seres Dfsk Sokon Aito 24 – <0.1% 0.0 pp
40 Maserati 22 −52.2% <0.1% 0.0 pp
41 Dfsk Seres Sokon Feng 20 – <0.1% 0.0 pp
42 Yodo Yun 19 – <0.1% 0.0 pp
43 Bentley 7 +75.0% <0.1% 0.0 pp
44 Lotus 6 +200.0% <0.1% 0.0 pp
45 Abarth 5 – <0.1% 0.0 pp
46 Mercedes-AMG 5 −28.6% <0.1% 0.0 pp
47 Alpina 4 −55.6% <0.1% 0.0 pp
48 Dfsk Seres Sokon 4 – <0.1% 0.0 pp
49 Maxus Ldv 4 – <0.1% 0.0 pp
50 DFSK 2 – <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.