Plug-in cars
96.1%
49 new cars
+96.1 pp vs previous year
Sweden · 2024
Cadillac accounts for <0.1% of new car registrations in Sweden in 2024, with 51 cars.
Registrations 2024
51
>+999% vs 2023
Market share
<0.1%
0.0 pp vs 2023
Rank
#48
#65 in 2023
Average CO₂
8g/km
WLTP test cycle
Electric, hybrid or combustion?
Fully electric cars account for 96.1% of this brand’s registrations in the selected market and period.
Share of new registrations in Sweden, 2024.
96.1%
49 new cars
+96.1 pp vs previous year
3.9%
2 new cars
−96.1 pp vs previous year
Plug-in cars can be charged from the grid: fully electric cars and plug-in hybrids. Split by powertrain:
96.1%
49 new cars
+96.1 pp vs previous year
3.9%
2 new cars
−96.1 pp vs previous year
Fully electric cars and plug-in hybrids are separate categories. Petrol and diesel can also power hybrids; powertrain and fuel are different classifications. Hybrids include mild hybrids, and the line against combustion cars differs between countries, so compare hybrid shares within a country rather than between countries.
Number of cars, Sweden
Lighter bars are provisional.
| Period | Cadillac |
|---|---|
| 2010 | 212 |
| 2011 | 14 |
| 2012 | 7 |
| 2013 | 3 |
| 2014 | 6 |
| 2015 | 52 |
| 2016 | 36 |
| 2017 | 44 |
| 2018 | 82 |
| 2019 | 28 |
| 2020 | 2 |
| 2021 | 21 |
| 2022 | 22 |
| 2023 | 3 |
| 2024 | 51 |
| 2025 provisional | 35 |
Percent of registrations, Sweden
Dashed lines are provisional.
| Period | Cadillac |
|---|---|
| 2010 | 0.1% |
| 2011 | <0.1% |
| 2012 | <0.1% |
| 2013 | <0.1% |
| 2014 | <0.1% |
| 2015 | <0.1% |
| 2016 | <0.1% |
| 2017 | <0.1% |
| 2018 | <0.1% |
| 2019 | <0.1% |
| 2020 | <0.1% |
| 2021 | <0.1% |
| 2022 | <0.1% |
| 2023 | <0.1% |
| 2024 | <0.1% |
| 2025 provisional | <0.1% |
2024, all reporting countries
| Country | Rank | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| Germany | 56 | 425 | +9.0% | <0.1% | 0.0 pp |
| France | 49 | 97 | >+999% | <0.1% | 0.0 pp |
| Sweden | 48 | 51 | >+999% | <0.1% | 0.0 pp |
| Romania | 46 | 21 | +600.0% | <0.1% | 0.0 pp |
| Luxembourg | 52 | 13 | −50.0% | <0.1% | 0.0 pp |
| Austria | 65 | 1 | – | <0.1% | 0.0 pp |
| Finland | 49 | 1 | – | <0.1% | 0.0 pp |
Variants are grouped into model families
2024
These are new passenger car registrations, not sales contracts or used cars.
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.