Plug-in cars
100.0%
7 new cars
0.0 pp vs previous year
Belgium · 2024
Aiways accounts for <0.1% of new car registrations in Belgium in 2024, with 7 cars.
Registrations 2024
7
−79.4% vs 2023
Market share
<0.1%
0.0 pp vs 2023
Rank
#67
#50 in 2023
Average CO₂
0g/km
WLTP test cycle
Electric, hybrid or combustion?
Fully electric cars account for 100.0% of this brand’s registrations in the selected market and period.
Share of new registrations in Belgium, 2024.
100.0%
7 new cars
0.0 pp vs previous year
0.0%
0 new cars
0.0 pp vs previous year
Plug-in cars can be charged from the grid: fully electric cars and plug-in hybrids. Split by powertrain:
100.0%
7 new cars
0.0 pp vs previous year
Fully electric cars and plug-in hybrids are separate categories. Petrol and diesel can also power hybrids; powertrain and fuel are different classifications. Hybrids include mild hybrids, and the line against combustion cars differs between countries, so compare hybrid shares within a country rather than between countries.
Number of cars, Belgium
Lighter bars are provisional.
| Period | Aiways |
|---|---|
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 20 |
| 2021 | 34 |
| 2022 | 36 |
| 2023 | 34 |
| 2024 | 7 |
| 2025 provisional | 0 |
Percent of registrations, Belgium
Dashed lines are provisional.
| Period | Aiways |
|---|---|
| 2010 | 0.0% |
| 2011 | 0.0% |
| 2012 | 0.0% |
| 2013 | 0.0% |
| 2014 | 0.0% |
| 2015 | 0.0% |
| 2016 | 0.0% |
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | <0.1% |
| 2021 | <0.1% |
| 2022 | <0.1% |
| 2023 | <0.1% |
| 2024 | <0.1% |
| 2025 provisional | 0.0% |
2024, all reporting countries
| Country | Rank | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| Netherlands | 41 | 153 | −14.0% | <0.1% | 0.0 pp |
| France | 45 | 141 | −19.4% | <0.1% | 0.0 pp |
| Denmark | 41 | 61 | −66.1% | <0.1% | −0.1 pp |
| Germany | 75 | 27 | −47.1% | <0.1% | 0.0 pp |
| Spain | 63 | 23 | −62.3% | <0.1% | 0.0 pp |
| Portugal | 48 | 10 | −75.0% | <0.1% | 0.0 pp |
| Belgium | 67 | 7 | −79.4% | <0.1% | 0.0 pp |
| Slovenia | 42 | 4 | −60.0% | <0.1% | 0.0 pp |
| Sweden | 66 | 1 | −95.2% | <0.1% | 0.0 pp |
| Estonia | 47 | 1 | – | <0.1% | 0.0 pp |
Variants are grouped into model families
2024
These are new passenger car registrations, not sales contracts or used cars.
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.