Skip to content
CarDigits Choose country

Market shares

Which brands lead in Romania?

Romania, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Dacia

29.4%

of new registrations

Share change −2.4 pp Registration growth −3.3%

Toyota

8.5%

of new registrations

Share change +1.1 pp Registration growth +21.1%

Škoda

7.0%

of new registrations

Share change −0.3 pp Registration growth +0.5%

Hyundai

6.8%

of new registrations

Share change +0.6 pp Registration growth +14.5%

Renault

6.8%

of new registrations

Share change −0.6 pp Registration growth −4.1%

Volkswagen

6.6%

of new registrations

Share change −0.3 pp Registration growth +0.2%
All brands and figures · 71

71 brands

Share of 150,717 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Dacia 44,342 −3.3% 29.4% −2.4 pp
2 Toyota 12,799 +21.1% 8.5% +1.1 pp
3 Škoda 10,580 +0.5% 7.0% −0.3 pp
4 Hyundai 10,262 +14.5% 6.8% +0.6 pp
5 Renault 10,234 −4.1% 6.8% −0.6 pp
6 Volkswagen 9,910 +0.2% 6.6% −0.3 pp
7 Ford 6,475 −2.4% 4.3% −0.3 pp
8 Mercedes-Benz 5,330 +15.9% 3.5% +0.3 pp
9 BMW 4,879 +4.7% 3.2% 0.0 pp
10 Suzuki 4,425 −4.1% 2.9% −0.3 pp
11 Kia 4,368 +38.4% 2.9% +0.7 pp
12 Audi 2,829 +5.4% 1.9% 0.0 pp
13 Mazda 2,671 −4.6% 1.8% −0.2 pp
14 SsangYong 2,665 +41.8% 1.8% +0.5 pp
15 Tesla 2,540 −20.8% 1.7% −0.5 pp
16 Peugeot 2,237 +7.1% 1.5% 0.0 pp
17 MG 2,060 >+999% 1.4% +1.4 pp
18 Volvo 1,522 +6.0% 1.0% 0.0 pp
19 Nissan 1,205 +20.9% 0.8% +0.1 pp
20 Honda 1,098 +35.6% 0.7% +0.2 pp
21 Opel 1,040 −4.4% 0.7% −0.1 pp
22 Jeep 930 +171.1% 0.6% +0.4 pp
23 Cupra 898 +13.2% 0.6% 0.0 pp
24 Citroën 874 −24.4% 0.6% −0.2 pp
25 SEAT 654 +1.9% 0.4% 0.0 pp
26 Land Rover 619 +36.3% 0.4% +0.1 pp
27 Porsche 606 +22.4% 0.4% +0.1 pp
28 Fiat 594 −40.7% 0.4% −0.3 pp
29 Mitsubishi 493 +17.9% 0.3% 0.0 pp
30 Lexus 388 +17.2% 0.3% 0.0 pp
31 MINI 327 −15.1% 0.2% −0.1 pp
32 Alfa Romeo 121 −22.9% 0.1% 0.0 pp
33 Smart 76 +105.4% 0.1% 0.0 pp
34 Mercedes-AMG 72 +10.8% <0.1% 0.0 pp
35 DS 70 −18.6% <0.1% 0.0 pp
36 Ferrari 64 +73.0% <0.1% 0.0 pp
37 Subaru 52 0.0% <0.1% 0.0 pp
38 BAIC 41 +127.8% <0.1% 0.0 pp
39 Lamborghini 41 +17.1% <0.1% 0.0 pp
40 Jaguar 38 −17.4% <0.1% 0.0 pp
41 Bentley 34 −26.1% <0.1% 0.0 pp
42 Geely 29 – <0.1% 0.0 pp
43 Maserati 28 −44.0% <0.1% 0.0 pp
44 Rolls-Royce 27 −6.9% <0.1% 0.0 pp
45 DFSK 23 −17.9% <0.1% 0.0 pp
46 Cadillac 21 +600.0% <0.1% 0.0 pp
47 Forthing 19 +850.0% <0.1% 0.0 pp
48 Volksvagen 18 – <0.1% 0.0 pp
49 Leapmotor 17 – <0.1% 0.0 pp
50 Aston Martin 12 −42.9% <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.