Skip to content
CarDigits Choose country

Market shares

Which brands lead in Croatia?

Croatia, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Škoda

13.0%

of new registrations

Share change +1.7 pp Registration growth +29.5%

Volkswagen

11.7%

of new registrations

Share change +0.1 pp Registration growth +13.5%

Renault

7.9%

of new registrations

Share change −2.8 pp Registration growth −16.6%

Toyota

6.5%

of new registrations

Share change +1.0 pp Registration growth +32.5%

Suzuki

6.3%

of new registrations

Share change +0.4 pp Registration growth +20.8%

Opel

5.9%

of new registrations

Share change +0.7 pp Registration growth +27.9%
All brands and figures · 56

56 brands

Share of 64,591 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Škoda 8,405 +29.5% 13.0% +1.7 pp
2 Volkswagen 7,586 +13.5% 11.7% +0.1 pp
3 Renault 5,129 −16.6% 7.9% −2.8 pp
4 Toyota 4,224 +32.5% 6.5% +1.0 pp
5 Suzuki 4,071 +20.8% 6.3% +0.4 pp
6 Opel 3,822 +27.9% 5.9% +0.7 pp
7 Dacia 3,609 −7.2% 5.6% −1.2 pp
8 Hyundai 3,381 +40.6% 5.2% +1.0 pp
9 Kia 3,280 −17.0% 5.1% −1.8 pp
10 Audi 2,495 +5.5% 3.9% −0.3 pp
11 Peugeot 2,142 +14.9% 3.3% +0.1 pp
12 BMW 1,951 +47.5% 3.0% +0.7 pp
13 Citroën 1,749 +75.1% 2.7% +1.0 pp
14 Ford 1,640 −13.5% 2.5% −0.8 pp
15 Mazda 1,511 +1.3% 2.3% −0.3 pp
16 MG 1,367 +39.8% 2.1% +0.4 pp
17 Mercedes-Benz 1,357 −15.2% 2.1% −0.7 pp
18 SEAT 1,103 −18.2% 1.7% −0.6 pp
19 Nissan 847 +22.4% 1.3% +0.1 pp
20 Volvo 693 +30.0% 1.1% +0.1 pp
21 Tesla 600 +40.2% 0.9% +0.2 pp
22 Cupra 592 −16.5% 0.9% −0.3 pp
23 Geely 572 >+999% 0.9% +0.9 pp
24 Fiat 528 −24.4% 0.8% −0.4 pp
25 Porsche 424 +33.8% 0.7% +0.1 pp
26 Land Rover 268 +75.2% 0.4% +0.1 pp
27 Jeep 226 +91.5% 0.3% +0.1 pp
28 Forthing 205 >+999% 0.3% +0.3 pp
29 Honda 162 +62.0% 0.3% +0.1 pp
30 MINI 161 −17.9% 0.2% −0.1 pp
31 Lexus 117 +60.3% 0.2% +0.1 pp
32 Alfa Romeo 97 +51.6% 0.2% 0.0 pp
33 DS 59 −20.3% 0.1% 0.0 pp
34 Subaru 57 −38.7% 0.1% −0.1 pp
35 KG Mobility 52 – 0.1% +0.1 pp
36 Jaguar 29 −56.1% <0.1% −0.1 pp
37 Lynk & Co 29 – <0.1% 0.0 pp
38 Mitsubishi 10 −37.5% <0.1% 0.0 pp
39 Bentley 8 +166.7% <0.1% 0.0 pp
40 SsangYong 7 −36.4% <0.1% 0.0 pp
41 Ferrari 5 0.0% <0.1% 0.0 pp
42 Mercedes-AMG 3 −85.0% <0.1% 0.0 pp
43 Alpine 2 – <0.1% 0.0 pp
44 DFSK 2 −85.7% <0.1% 0.0 pp
45 Maserati 2 −33.3% <0.1% 0.0 pp
46 Smart 2 −83.3% <0.1% 0.0 pp
47 Acura 1 – <0.1% 0.0 pp
48 Aston Martin 1 0.0% <0.1% 0.0 pp
50 BYD 1 – <0.1% 0.0 pp
49 Benimar 1 – <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.