Plug-in cars
100.0%
87 new cars
0.0 pp vs previous year
Sweden · 2024
Great Wall accounts for <0.1% of new car registrations in Sweden in 2024, with 87 cars.
Registrations 2024
87
−87.5% vs 2023
Market share
<0.1%
−0.2 pp vs 2023
Rank
#41
#33 in 2023
Average CO₂
0g/km
WLTP test cycle
Electric, hybrid or combustion?
Fully electric cars account for 97.7% of this brand’s registrations in the selected market and period.
Share of new registrations in Sweden, 2024.
100.0%
87 new cars
0.0 pp vs previous year
0.0%
0 new cars
0.0 pp vs previous year
Plug-in cars can be charged from the grid: fully electric cars and plug-in hybrids. Split by powertrain:
97.7%
85 new cars
−0.9 pp vs previous year
2.3%
2 new cars
+0.9 pp vs previous year
Fully electric cars and plug-in hybrids are separate categories. Petrol and diesel can also power hybrids; powertrain and fuel are different classifications. Hybrids include mild hybrids, and the line against combustion cars differs between countries, so compare hybrid shares within a country rather than between countries.
Number of cars, Sweden
Lighter bars are provisional.
| Period | Great Wall |
|---|---|
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 205 |
| 2023 | 695 |
| 2024 | 87 |
| 2025 provisional | 34 |
Percent of registrations, Sweden
Dashed lines are provisional.
| Period | Great Wall |
|---|---|
| 2010 | 0.0% |
| 2011 | 0.0% |
| 2012 | 0.0% |
| 2013 | 0.0% |
| 2014 | 0.0% |
| 2015 | 0.0% |
| 2016 | 0.0% |
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.1% |
| 2023 | 0.2% |
| 2024 | <0.1% |
| 2025 provisional | <0.1% |
2024, all reporting countries
| Country | Rank | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| Germany | 36 | 2,983 | −36.0% | 0.1% | −0.1 pp |
| Latvia | 22 | 151 | – | 0.9% | +0.9 pp |
| Sweden | 41 | 87 | −87.5% | <0.1% | −0.2 pp |
| Lithuania | 26 | 83 | – | 0.3% | +0.3 pp |
| Estonia | 26 | 81 | – | 0.3% | +0.3 pp |
| Bulgaria | 30 | 65 | – | 0.2% | +0.2 pp |
| Ireland | 35 | 47 | +46.9% | <0.1% | 0.0 pp |
| Iceland | 33 | 17 | −5.6% | 0.2% | +0.1 pp |
| France | 66 | 4 | – | <0.1% | 0.0 pp |
| Norway | 61 | 2 | −85.7% | <0.1% | 0.0 pp |
| Austria | 67 | 1 | – | <0.1% | 0.0 pp |
Variants are grouped into model families
2024
These are new passenger car registrations, not sales contracts or used cars.
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.