Plug-in cars
100.0%
92 new cars
0.0 pp vs previous year
Sweden · 2024
Fisker accounts for <0.1% of new car registrations in Sweden in 2024, with 92 cars.
Registrations 2024
92
−17.9% vs 2023
Market share
<0.1%
0.0 pp vs 2023
Rank
#39
#42 in 2023
Average CO₂
0g/km
WLTP test cycle
Electric, hybrid or combustion?
Fully electric cars account for 100.0% of this brand’s registrations in the selected market and period.
Share of new registrations in Sweden, 2024.
100.0%
92 new cars
0.0 pp vs previous year
0.0%
0 new cars
0.0 pp vs previous year
Plug-in cars can be charged from the grid: fully electric cars and plug-in hybrids. Split by powertrain:
100.0%
92 new cars
0.0 pp vs previous year
Fully electric cars and plug-in hybrids are separate categories. Petrol and diesel can also power hybrids; powertrain and fuel are different classifications. Hybrids include mild hybrids, and the line against combustion cars differs between countries, so compare hybrid shares within a country rather than between countries.
Number of cars, Sweden
Lighter bars are provisional.
| Period | Fisker |
|---|---|
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 21 |
| 2013 | 3 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 112 |
| 2024 | 92 |
| 2025 provisional | 2 |
Percent of registrations, Sweden
Dashed lines are provisional.
| Period | Fisker |
|---|---|
| 2010 | 0.0% |
| 2011 | 0.0% |
| 2012 | <0.1% |
| 2013 | <0.1% |
| 2014 | 0.0% |
| 2015 | 0.0% |
| 2016 | 0.0% |
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | <0.1% |
| 2024 | <0.1% |
| 2025 provisional | <0.1% |
2024, all reporting countries
| Country | Rank | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| Denmark | 33 | 180 | −38.4% | 0.1% | −0.1 pp |
| Austria | 38 | 160 | −35.0% | 0.1% | 0.0 pp |
| Germany | 66 | 133 | −73.1% | <0.1% | 0.0 pp |
| Norway | 39 | 107 | −66.1% | 0.1% | −0.2 pp |
| Sweden | 39 | 92 | −17.9% | <0.1% | 0.0 pp |
| France | 53 | 74 | −18.7% | <0.1% | 0.0 pp |
| Belgium | 56 | 38 | +322.2% | <0.1% | 0.0 pp |
| Bulgaria | 51 | 2 | – | <0.1% | 0.0 pp |
| Portugal | 54 | 2 | – | <0.1% | 0.0 pp |
| Slovenia | 50 | 1 | – | <0.1% | 0.0 pp |
Variants are grouped into model families
2024
These are new passenger car registrations, not sales contracts or used cars.
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.