XPeng
<0.1%
of new registrations
Share change 0.0 pp
Registration growth –
Market shares
Spain, 2024. Share of all registrations in the selection.
Market share, changes and powertrains. Choose a brand to understand its position in the market.
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
Share of 1,056,884 registrations
| Rank | Brand | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| 51 | XPeng | 65 | – | <0.1% | 0.0 pp |
| 52 | Alpine | 63 | +10.5% | <0.1% | 0.0 pp |
| 53 | Lancia | 57 | – | <0.1% | 0.0 pp |
| 54 | Yudo | 57 | >+999% | <0.1% | 0.0 pp |
| 55 | Bentley | 56 | −17.6% | <0.1% | 0.0 pp |
| 56 | Aston Martin | 53 | +43.2% | <0.1% | 0.0 pp |
| 57 | Dongfeng | 50 | – | <0.1% | 0.0 pp |
| 58 | Lamborghini | 45 | +9.8% | <0.1% | 0.0 pp |
| 59 | Abarth | 41 | +41.4% | <0.1% | 0.0 pp |
| 60 | Ineos | 40 | −31.0% | <0.1% | 0.0 pp |
| 61 | Ebro | 28 | – | <0.1% | 0.0 pp |
| 62 | Livan | 25 | – | <0.1% | 0.0 pp |
| 63 | Aiways | 23 | −62.3% | <0.1% | 0.0 pp |
| 64 | Bergadana | 18 | −80.9% | <0.1% | 0.0 pp |
| 65 | Seres | 16 | −15.8% | <0.1% | 0.0 pp |
| 66 | Voyah | 13 | – | <0.1% | 0.0 pp |
| 67 | Rehatrans | 9 | −18.2% | <0.1% | 0.0 pp |
| 68 | Man | 8 | – | <0.1% | 0.0 pp |
| 69 | Skywell | 4 | – | <0.1% | 0.0 pp |
| 70 | Zhidou | 4 | −78.9% | <0.1% | 0.0 pp |
| 71 | Hurtan | 3 | 0.0% | <0.1% | 0.0 pp |
| 72 | Shineray | 3 | – | <0.1% | 0.0 pp |
| 73 | Sportequipe | 3 | – | <0.1% | 0.0 pp |
| 74 | Morgan | 2 | 0.0% | <0.1% | 0.0 pp |
| 75 | Maxus | 1 | −75.0% | <0.1% | 0.0 pp |
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.