Skip to content
CarDigits Choose country

Market shares

Which brands lead in Spain?

Spain, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Toyota

9.5%

of new registrations

Share change +1.0 pp Registration growth +21.5%

Volkswagen

7.2%

of new registrations

Share change 0.0 pp Registration growth +8.1%

Renault

6.8%

of new registrations

Share change +0.5 pp Registration growth +16.6%

SEAT

6.2%

of new registrations

Share change +0.2 pp Registration growth +11.9%

Hyundai

6.1%

of new registrations

Share change +0.1 pp Registration growth +10.8%

Kia

5.7%

of new registrations

Share change −1.1 pp Registration growth −9.3%
All brands and figures · 75

75 brands

Share of 1,056,884 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
1 Toyota 100,872 +21.5% 9.5% +1.0 pp
2 Volkswagen 76,002 +8.1% 7.2% 0.0 pp
3 Renault 71,361 +16.6% 6.8% +0.5 pp
4 SEAT 65,287 +11.9% 6.2% +0.2 pp
5 Hyundai 64,844 +10.8% 6.1% +0.1 pp
6 Kia 59,901 −9.3% 5.7% −1.1 pp
7 Peugeot 56,907 −5.1% 5.4% −0.8 pp
8 Dacia 54,755 +12.1% 5.2% +0.2 pp
9 Mercedes-Benz 49,483 +9.6% 4.7% 0.0 pp
10 BMW 44,654 +28.5% 4.2% +0.7 pp
11 Citroën 43,198 −2.3% 4.1% −0.5 pp
12 Audi 38,786 −4.6% 3.7% −0.5 pp
13 Škoda 38,250 +20.4% 3.6% +0.4 pp
14 Nissan 32,631 +23.6% 3.1% +0.4 pp
15 MG 30,774 +5.9% 2.9% −0.1 pp
16 Ford 30,253 −13.2% 2.9% −0.7 pp
17 Opel 27,043 −3.6% 2.6% −0.3 pp
18 Cupra 22,168 +17.4% 2.1% +0.2 pp
19 Volvo 18,175 +25.2% 1.7% +0.2 pp
20 Mazda 17,523 +8.7% 1.7% 0.0 pp
21 Tesla 16,687 +26.0% 1.6% +0.2 pp
22 Fiat 14,874 −34.5% 1.4% −0.9 pp
23 Jeep 10,280 −7.2% 1.0% −0.2 pp
24 Lexus 9,157 +27.6% 0.9% +0.1 pp
25 MINI 7,791 −10.3% 0.7% −0.2 pp
26 Omoda 7,776 >+999% 0.7% +0.7 pp
27 Suzuki 6,352 +13.6% 0.6% 0.0 pp
28 BYD 5,392 +760.0% 0.5% +0.4 pp
29 Mitsubishi 4,934 +19.8% 0.5% 0.0 pp
30 DS 3,955 −3.4% 0.4% 0.0 pp
31 Porsche 3,847 +17.9% 0.4% 0.0 pp
32 Honda 3,844 +47.8% 0.4% +0.1 pp
33 SsangYong 3,783 +93.9% 0.4% +0.2 pp
34 Land Rover 3,025 −7.1% 0.3% 0.0 pp
35 Alfa Romeo 2,853 −6.7% 0.3% 0.0 pp
36 Subaru 1,385 −32.0% 0.1% −0.1 pp
37 KG Mobility 1,247 – 0.1% +0.1 pp
38 Lynk & Co 1,239 −68.5% 0.1% −0.3 pp
39 Jaecoo 1,099 – 0.1% +0.1 pp
40 Smart 991 −6.1% 0.1% 0.0 pp
41 Polestar 714 +9.0% 0.1% 0.0 pp
42 DR 447 −72.9% <0.1% −0.1 pp
43 Jaguar 290 −51.7% <0.1% 0.0 pp
44 Maserati 284 −30.2% <0.1% 0.0 pp
45 DFSK 280 −14.6% <0.1% 0.0 pp
46 SWM 256 −56.2% <0.1% 0.0 pp
47 Leapmotor 205 – <0.1% 0.0 pp
48 Evo 180 – <0.1% 0.0 pp
49 Mercedes-AMG 87 −20.9% <0.1% 0.0 pp
50 Ferrari 76 +5.6% <0.1% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.