Skip to content
CarDigits Choose country

Market shares

Which brands lead in EU27?

EU27, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Mtm F40

0.0%

of new registrations

Share change 0.0 pp Registration growth –

Mughetto

0.0%

of new registrations

Share change 0.0 pp Registration growth –

Musla

0.0%

of new registrations

Share change 0.0 pp Registration growth –

Mzon

0.0%

of new registrations

Share change 0.0 pp Registration growth –

Old English

0.0%

of new registrations

Share change 0.0 pp Registration growth –

Omoda5

0.0%

of new registrations

Share change 0.0 pp Registration growth –
All brands and figures · 298

298 brands

Share of 10,643,542 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
251 Mtm F40 1 – 0.0% 0.0 pp
252 Mughetto 1 – 0.0% 0.0 pp
253 Musla 1 – 0.0% 0.0 pp
254 Mzon 1 – 0.0% 0.0 pp
255 Old English 1 – 0.0% 0.0 pp
256 Omoda5 1 – 0.0% 0.0 pp
257 Opek 1 – 0.0% 0.0 pp
258 Ossian12 1 – 0.0% 0.0 pp
259 Peter L 1 – 0.0% 0.0 pp
260 Pilote Ifa2 1 – 0.0% 0.0 pp
261 Porche 1 – 0.0% 0.0 pp
262 Porsdche 1 – 0.0% 0.0 pp
263 Racesemlan 1 – 0.0% 0.0 pp
264 Ram 1 – 0.0% 0.0 pp
265 Rappx 1 – 0.0% 0.0 pp
266 Rcb 1 −50.0% 0.0% 0.0 pp
267 Red Baron 1 – 0.0% 0.0 pp
268 Red Rod 1 – 0.0% 0.0 pp
269 Rela Lambo 1 – 0.0% 0.0 pp
270 Rimor 1 −50.0% 0.0% 0.0 pp
271 Saab 1 – 0.0% 0.0 pp
272 Sarndollar 1 – 0.0% 0.0 pp
273 Sceptre 1 – 0.0% 0.0 pp
274 Seres Dfsk Sokon 1 0.0% 0.0% 0.0 pp
275 Skalman 1 – 0.0% 0.0 pp
276 Smw 1 – 0.0% 0.0 pp
277 Solbreck 1 – 0.0% 0.0 pp
278 Sprint 1 – 0.0% 0.0 pp
279 Ssang-Young 1 – 0.0% 0.0 pp
280 Ssayngyong 1 – 0.0% 0.0 pp
281 Super 70 1 – 0.0% 0.0 pp
282 Sven 1 – 0.0% 0.0 pp
283 T0Yota 1 – 0.0% 0.0 pp
284 Tezon 1 – 0.0% 0.0 pp
285 Tripod 1 – 0.0% 0.0 pp
286 Ts Cobra 1 – 0.0% 0.0 pp
287 Tyr Gt40 1 – 0.0% 0.0 pp
288 Ulwen 1 – 0.0% 0.0 pp
289 V4 Jocke Xxs 1 – 0.0% 0.0 pp
290 Volk 1 – 0.0% 0.0 pp
291 Volkbil 1 – 0.0% 0.0 pp
292 Volkswage. Vw 1 – 0.0% 0.0 pp
293 Volkswageb 1 – 0.0% 0.0 pp
294 Westfalia 1 – 0.0% 0.0 pp
295 Wima 1 – 0.0% 0.0 pp
296 Wuling 1 – 0.0% 0.0 pp
297 Xjrgc 1 – 0.0% 0.0 pp
298 Ysport 1 – 0.0% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.