Skip to content
CarDigits Choose country

Market shares

Which brands lead in EU27?

EU27, 2024. Share of all registrations in the selection.

A closer look at the brands

Market share, changes and powertrains. Choose a brand to understand its position in the market.

Benimar

0.0%

of new registrations

Share change 0.0 pp Registration growth −75.0%

Bitter

0.0%

of new registrations

Share change 0.0 pp Registration growth –

Boldmen

0.0%

of new registrations

Share change 0.0 pp Registration growth −66.7%

Bus-Prestige

0.0%

of new registrations

Share change 0.0 pp Registration growth –

Camaro

0.0%

of new registrations

Share change 0.0 pp Registration growth –

Capron

0.0%

of new registrations

Share change 0.0 pp Registration growth −92.3%
All brands and figures · 298

298 brands

Share of 10,643,542 registrations

Brands, sortable
Rank Brand Registrations vs previous year Share Share change
201 Benimar 1 −75.0% 0.0% 0.0 pp
202 Bitter 1 – 0.0% 0.0 pp
203 Boldmen 1 −66.7% 0.0% 0.0 pp
204 Bus-Prestige 1 – 0.0% 0.0 pp
205 Camaro 1 – 0.0% 0.0 pp
206 Capron 1 −92.3% 0.0% 0.0 pp
207 Carpol 1 0.0% 0.0% 0.0 pp
208 Caselani 1 −66.7% 0.0% 0.0 pp
209 Chery Automobile 1 – 0.0% 0.0 pp
210 Chery Ebro 1 – 0.0% 0.0 pp
211 Cobra 427 Roadster 1 – 0.0% 0.0 pp
212 Coupe Gp 1 – 0.0% 0.0 pp
213 Coyote 1 – 0.0% 0.0 pp
214 Csbs 1 – 0.0% 0.0 pp
215 Diablo 60 V12 1 – 0.0% 0.0 pp
216 Eriksson 1 – 0.0% 0.0 pp
217 Eveasy 1 – 0.0% 0.0 pp
218 Ewg 1 – 0.0% 0.0 pp
219 Exitech 1 – 0.0% 0.0 pp
220 Faller 1 – 0.0% 0.0 pp
221 Fca (Usa) 1 – 0.0% 0.0 pp
222 Gac 1 – 0.0% 0.0 pp
223 Gd Lola 1 – 0.0% 0.0 pp
224 Genesis 1 – 0.0% 0.0 pp
225 Germania Automotive Gmbh 1 – 0.0% 0.0 pp
226 Gt Special 1 – 0.0% 0.0 pp
227 Gt40 1 – 0.0% 0.0 pp
228 Hawk 1 – 0.0% 0.0 pp
229 Henkes Bil 1 – 0.0% 0.0 pp
230 Hobby 1 0.0% 0.0% 0.0 pp
231 Hotrodpv 1 – 0.0% 0.0 pp
232 Hozon 1 – 0.0% 0.0 pp
233 Isuzu 1 −50.0% 0.0% 0.0 pp
234 Jaeccoo 1 – 0.0% 0.0 pp
235 Janus 1 – 0.0% 0.0 pp
236 Juneyao 1 – 0.0% 0.0 pp
237 Levc 1 0.0% 0.0% 0.0 pp
238 Lexsus 1 – 0.0% 0.0 pp
239 Limont 1 – 0.0% 0.0 pp
240 Lincoln 1 – 0.0% 0.0 pp
241 Lusen 1 – 0.0% 0.0 pp
242 M Enginering 1 – 0.0% 0.0 pp
243 Macc 1 – 0.0% 0.0 pp
244 Mag 1 – 0.0% 0.0 pp
245 Marcos 1 – 0.0% 0.0 pp
246 Mb 500K 1 – 0.0% 0.0 pp
247 Mim 1 – 0.0% 0.0 pp
248 Moke International 1 – 0.0% 0.0 pp
249 Mollers 32B 1 – 0.0% 0.0 pp
250 Mtm 1 0.0% 0.0% 0.0 pp
Choose another period or refine the analysis Year, market and filters

Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.