Aveling-Barford
<0.1%
of new registrations
Share change 0.0 pp
Registration growth –
Market shares
EU27, 2024. Share of all registrations in the selection.
Market share, changes and powertrains. Choose a brand to understand its position in the market.
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
Share of 10,643,542 registrations
| Rank | Brand | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| 151 | Aveling-Barford | 8 | – | <0.1% | 0.0 pp |
| 152 | Pagani S.p.a. | 8 | – | <0.1% | 0.0 pp |
| 153 | Polaris | 7 | – | <0.1% | 0.0 pp |
| 154 | 27 | 6 | – | <0.1% | 0.0 pp |
| 155 | Jiayuan | 6 | +500.0% | <0.1% | 0.0 pp |
| 156 | Koenigsegg | 6 | +100.0% | <0.1% | 0.0 pp |
| 157 | Man/Knaus | 6 | −64.7% | <0.1% | 0.0 pp |
| 158 | 350 | 5 | – | 0.0% | 0.0 pp |
| 159 | Akinsi | 5 | – | 0.0% | 0.0 pp |
| 160 | Rimac | 5 | +66.7% | 0.0% | 0.0 pp |
| 161 | Shineray | 5 | – | 0.0% | 0.0 pp |
| 162 | Yueda Human Horizons | 5 | +400.0% | 0.0% | 0.0 pp |
| 163 | 93 | 4 | – | 0.0% | 0.0 pp |
| 164 | Chery Omoda | 4 | −42.9% | 0.0% | 0.0 pp |
| 165 | Dethleffs | 4 | −60.0% | 0.0% | 0.0 pp |
| 166 | Hongqi | 4 | – | 0.0% | 0.0 pp |
| 167 | L-Niva | 4 | – | 0.0% | 0.0 pp |
| 168 | Maxus Ldv | 4 | – | 0.0% | 0.0 pp |
| 169 | Zhidou | 4 | −80.0% | 0.0% | 0.0 pp |
| 170 | Zhidou Zd Elaris | 4 | −96.3% | 0.0% | 0.0 pp |
| 171 | Chongqing Changan Automob | 3 | – | 0.0% | 0.0 pp |
| 172 | Dangel | 3 | – | 0.0% | 0.0 pp |
| 173 | Dayun | 3 | −75.0% | 0.0% | 0.0 pp |
| 174 | E.go | 3 | – | 0.0% | 0.0 pp |
| 175 | Egen Tillverkning | 3 | 0.0% | 0.0% | 0.0 pp |
| 176 | General Motors-Gmc | 3 | – | 0.0% | 0.0 pp |
| 177 | Hurtan | 3 | 0.0% | 0.0% | 0.0 pp |
| 178 | Iveco/Carpol | 3 | +200.0% | 0.0% | 0.0 pp |
| 179 | Iveco/Morelo | 3 | −25.0% | 0.0% | 0.0 pp |
| 180 | Jetour | 3 | – | 0.0% | 0.0 pp |
| 181 | Mercus | 3 | – | 0.0% | 0.0 pp |
| 182 | Skyworth | 3 | – | 0.0% | 0.0 pp |
| 183 | Steeda | 3 | – | 0.0% | 0.0 pp |
| 184 | Togg | 3 | +50.0% | 0.0% | 0.0 pp |
| 185 | Volskwagen | 3 | – | 0.0% | 0.0 pp |
| 186 | Acura | 2 | – | 0.0% | 0.0 pp |
| 187 | Arcfox | 2 | – | 0.0% | 0.0 pp |
| 188 | Bugatti | 2 | −33.3% | 0.0% | 0.0 pp |
| 189 | Deepal | 2 | – | 0.0% | 0.0 pp |
| 190 | Gordon Murray Automotive | 2 | – | 0.0% | 0.0 pp |
| 191 | Hot Rod | 2 | – | 0.0% | 0.0 pp |
| 192 | Man/Carpol | 2 | – | 0.0% | 0.0 pp |
| 193 | Nilsson | 2 | −93.8% | 0.0% | 0.0 pp |
| 194 | Swm Motorcycles S.r.l | 2 | – | 0.0% | 0.0 pp |
| 195 | 500 Maxi | 1 | – | 0.0% | 0.0 pp |
| 196 | 79 | 1 | – | 0.0% | 0.0 pp |
| 197 | Apollo | 1 | −50.0% | 0.0% | 0.0 pp |
| 198 | Automobil Lamborghini S.p | 1 | – | 0.0% | 0.0 pp |
| 199 | Automobil Lamborghini Spa | 1 | – | 0.0% | 0.0 pp |
| 200 | Avatr | 1 | – | 0.0% | 0.0 pp |
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.