Jaecoo
<0.1%
of new registrations
Share change 0.0 pp
Registration growth –
Market shares
EU27, 2024. Share of all registrations in the selection.
Market share, changes and powertrains. Choose a brand to understand its position in the market.
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
Share of 10,643,542 registrations
| Rank | Brand | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| 51 | Jaecoo | 2,269 | – | <0.1% | 0.0 pp |
| 52 | Zeekr | 2,267 | >+999% | <0.1% | 0.0 pp |
| 53 | KG Mobility | 2,052 | – | <0.1% | 0.0 pp |
| 54 | Forthing | 1,720 | +312.5% | <0.1% | 0.0 pp |
| 55 | Lotus | 1,691 | +66.9% | <0.1% | 0.0 pp |
| 56 | 124 | 1,593 | – | <0.1% | 0.0 pp |
| 57 | 166 | 1,581 | – | <0.1% | 0.0 pp |
| 58 | Leapmotor | 1,521 | +183.8% | <0.1% | 0.0 pp |
| 59 | Bentley | 1,348 | −21.9% | <0.1% | 0.0 pp |
| 60 | Emc | 1,306 | +50.8% | <0.1% | 0.0 pp |
| 61 | Aston Martin | 1,293 | +14.1% | <0.1% | 0.0 pp |
| 62 | BAIC | 1,281 | +54.7% | <0.1% | 0.0 pp |
| 63 | DFSK | 1,259 | −3.7% | <0.1% | 0.0 pp |
| 64 | Evo | 1,203 | – | <0.1% | 0.0 pp |
| 65 | Geely | 1,030 | +803.5% | <0.1% | 0.0 pp |
| 66 | Dodge | 959 | +3.2% | <0.1% | 0.0 pp |
| 67 | Alpina | 913 | +0.7% | <0.1% | 0.0 pp |
| 68 | Chevrolet | 883 | −25.8% | <0.1% | 0.0 pp |
| 69 | Ineos | 864 | −35.7% | <0.1% | 0.0 pp |
| 70 | Sportequipe | 857 | +425.8% | <0.1% | 0.0 pp |
| 71 | NIO | 756 | −58.3% | <0.1% | 0.0 pp |
| 72 | 15 | 736 | – | <0.1% | 0.0 pp |
| 73 | Fisker | 682 | −45.7% | <0.1% | 0.0 pp |
| 74 | Cadillac | 609 | +21.8% | <0.1% | 0.0 pp |
| 75 | 211 | 601 | – | <0.1% | 0.0 pp |
| 76 | Rolls-Royce | 531 | +4.9% | <0.1% | 0.0 pp |
| 77 | SWM | 523 | −22.7% | <0.1% | 0.0 pp |
| 78 | FAW | 498 | +57.6% | <0.1% | 0.0 pp |
| 79 | Dfsk Motor | 460 | >+999% | <0.1% | 0.0 pp |
| 80 | Aiways | 428 | −44.8% | <0.1% | 0.0 pp |
| 81 | Maxus | 427 | −29.9% | <0.1% | 0.0 pp |
| 82 | Lucid Motors | 395 | +194.8% | <0.1% | 0.0 pp |
| 83 | 46 | 394 | – | <0.1% | 0.0 pp |
| 84 | McLaren | 349 | +60.1% | <0.1% | 0.0 pp |
| 85 | 108 | 329 | – | <0.1% | 0.0 pp |
| 86 | Vinfast | 300 | +566.7% | <0.1% | 0.0 pp |
| 87 | 1089 | 294 | – | <0.1% | 0.0 pp |
| 88 | Yudo | 254 | +151.5% | <0.1% | 0.0 pp |
| 89 | 267 | 250 | – | <0.1% | 0.0 pp |
| 90 | Voyah | 242 | +830.8% | <0.1% | 0.0 pp |
| 91 | 122 | 228 | – | <0.1% | 0.0 pp |
| 92 | 180 | 227 | – | <0.1% | 0.0 pp |
| 93 | Mahindra | 221 | −66.3% | <0.1% | 0.0 pp |
| 94 | Allied Vehicles Ltd | 210 | −2.3% | <0.1% | 0.0 pp |
| 95 | 948 | 199 | – | <0.1% | 0.0 pp |
| 96 | Dongfeng | 196 | – | <0.1% | 0.0 pp |
| 97 | Cirelli | 194 | – | <0.1% | 0.0 pp |
| 98 | 76 | 174 | – | <0.1% | 0.0 pp |
| 99 | Dfsk Seres Sokon Fengon | 164 | – | <0.1% | 0.0 pp |
| 100 | Caterham | 158 | +45.0% | <0.1% | 0.0 pp |
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.