Ineos
<0.1%
of new registrations
Share change 0.0 pp
Registration growth +10.0%
Market shares
Romania, 2024. Share of all registrations in the selection.
Market share, changes and powertrains. Choose a brand to understand its position in the market.
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
<0.1%
of new registrations
Share of 150,717 registrations
| Rank | Brand | Registrations | vs previous year | Share | Share change |
|---|---|---|---|---|---|
| 51 | Ineos | 11 | +10.0% | <0.1% | 0.0 pp |
| 52 | Lynk & Co | 9 | – | <0.1% | 0.0 pp |
| 53 | Seres | 6 | +100.0% | <0.1% | 0.0 pp |
| 54 | McLaren | 5 | – | <0.1% | 0.0 pp |
| 55 | Jetour | 3 | – | <0.1% | 0.0 pp |
| 56 | Maxus | 3 | – | <0.1% | 0.0 pp |
| 57 | SWM | 3 | −25.0% | <0.1% | 0.0 pp |
| 58 | Volskwagen | 3 | – | <0.1% | 0.0 pp |
| 59 | BYD | 2 | – | <0.1% | 0.0 pp |
| 60 | Jiayuan | 2 | +100.0% | <0.1% | 0.0 pp |
| 61 | Lotus | 2 | 0.0% | <0.1% | 0.0 pp |
| 62 | Shineray | 2 | – | <0.1% | 0.0 pp |
| 63 | Alpina | 1 | 0.0% | <0.1% | 0.0 pp |
| 64 | Avatr | 1 | – | <0.1% | 0.0 pp |
| 65 | Chevrolet | 1 | −80.0% | <0.1% | 0.0 pp |
| 66 | Dallara | 1 | 0.0% | <0.1% | 0.0 pp |
| 67 | Hozon | 1 | – | <0.1% | 0.0 pp |
| 68 | Lincoln | 1 | – | <0.1% | 0.0 pp |
| 69 | Skywell | 1 | −80.0% | <0.1% | 0.0 pp |
| 70 | T0Yota | 1 | – | <0.1% | 0.0 pp |
| 71 | Zeekr | 1 | – | <0.1% | 0.0 pp |
Source: European Environment Agency (EEA), CC BY 4.0. New passenger car registrations, 2024.